sky.com
Paid content
Categories: Lifestyle
Discover Sky packages for TV, broadband & mobile including Glass - the new streaming TV with Sky Inside. Login to manage your My Sky account & more.
Related questions
More questions →What is sky.com?
Does sky.com offer paid content?
What languages does sky.com support?
How can I visit sky.com?
What are some alternatives to sky.com?
Website Overview
The available information shows a mix of normal operation and configuration gaps. Depending on how the website is used, these gaps may affect secure access or the consistency of its public presentation.
Domain and Registration
Unknown
DNS and Email
Unknown
TLS and Certificates
Unknown
HTTP and Browser Security
X-Powered-By exposes backend information: Next.js. The response lacks these common security headers: Referrer-Policy, Permissions-Policy. No obvious internal addresses or debug information were found in the headers. The Server header contains the custom value Google Frontend. Cookie security attributes are unknown.
Technology Stack Analysis
Unknown
Search and Social Sharing
Unknown
Hosting and Email
Pages, Search and Sharing
Unknown
Registration details RDAP / WHOIS
Unknown
DNS records
Unknown
TLS and certificates
Unknown
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html; charset=utf-8 |
| cache-control | max-age=0, no-cache, no-store |
| server | Google Frontend |
| strict-transport-security | max-age=63072000; preload |
| content-security-policy | default-src 'none'; script-src 'self' 'unsafe-eval' 'unsafe-inline' *.awin1.com *.bskyb.com *.clicktale.net *.contentsquare.com *.contentsquare.net *.demdex.net *.dotomi.com *.doubleclick.net *.google-analytics.com *.google.co.uk *.google.com *.google.ie *.googlesyndication.com *.googletagmanager.com *.intercom.io *.intercomcdn.com *.kampyle.com *.liveperson.net *.lpsnmedia.net *.lucidcx.com *.medallia.eu *.online-metrix.net *.optimizely.com *.paa-reporting-advertising.amazon *.qualtrics.com *.redditstatic.com *.sky.com *.skyassets.com *.snapchat.com *.stripe.com *.taggstar.com *.tvsquared.com *.yext-pixel.com *.yimg.com *.zenaps.com aax-eu.amazon-adsystem.com acdn.adnxs.com analytics.tiktok.com analytics.twitter.com android-webview-video-poster: answers2-embed.sky.com.pagescdn.com api.branch.io api2.branch.io app.link https://apps.rokt.com https://apps.rokt-api.com https://apps.roktecommerce.com assets.adobedtm.com assets.sitescdn.net bat.bing.com britishskybroadcasti.tt.omtrdc.net c.amazon-adsystem.com c5.adalyser.com cdn-assets-prod.s3.amazonaws.com cdn.branch.io cdn.co-buying.com cdn.privacy-mgmt.com cdn.spatialbuzz.com cdn.tt.omtrdc.net cdnjs.cloudflare.com connect.facebook.net content.zeotap.com ct.pinterest.com edge.adobedc.net https://cdn.prod.uidapi.com https://js.adsrvr.org ib.adnxs.com js.smct.co js.smct.io lantern.roeyecdn.com maps.googleapis.com platform.twitter.com players.brightcove.net rules.quantcount.com s.pinimg.com s0.2mdn.net sc-static.net secure.adnxs.com secure.quantserve.com servedby.flashtalking.com sky.likewizesupport.com skycustomer.likewizesupport.com smct.co smct.io https://sourcemaps-wsdk.roktinternal.com static.ads-twitter.com tagmanager.google.com the.sciencebehindecommerce.com unpkg.com vjs.zencdn.net www.dwin1.com www.facebook.com www.googleadservices.com www.gstatic.com yahoo.com; style-src 'self' 'unsafe-inline' *.clicktale.net *.contentsquare.net *.doubleclick.net *.googlesyndication.com *.kampyle.com *.liveperson.net *.lpsnmedia.net *.medallia.eu *.sky.com *.skyassets.com assets.adobedtm.com assets.sitescdn.net fonts.googleapis.com players.brightcove.net s0.2mdn.net sky.likewizesupport.com sky.lucidcx.com skycustomer.likewizesupport.com tagmanager.google.com www.facebook.com www.googletagmanager.com www.gstatic.com; font-src 'self' data: *.google.co.uk *.google.com *.google.ie *.intercomcdn.com *.kampyle.com *.medallia.eu *.sky.com *.skyassets.com *.snapchat.com fonts.gstatic.com fonts.smct.co fonts.smct.io players.brightcove.net sky.likewizesupport.com sky.lucidcx.com skycustomer.likewizesupport.com use.typekit.net www.pinterest.com; img-src 'self' android-webview-video-poster: blob: data: *.akamaihd.net *.atdmt.com *.awin1.com *.boltdns.net *.brightcove.com *.brightcovecdn.com *.clicktale.net *.cloudfront.net *.contentsquare.net *.contentstack.io *.demdex.net *.dotomi.com *.doubleclick.net *.g.doubleclick.net *.google-analytics.com *.google.co.uk *.google.com *.google.ie *.googlesyndication.com *.googletagmanager.com *.gumgum.com *.intercom.io *.intercomassets.com *.intercomassets.eu *.intercomcdn.com *.intercomcdn.eu *.kampyle.com *.liveperson.net *.lpsnmedia.net *.lucidcx.com *.medallia.eu *.mktgcdn.com *.online-metrix.net *.optimizely.com *.qualtrics.com *.reddit.com *.sky *.sky.com *.skyassets.com *.snapchat.com *.tvsquared.com *.yahoo.com *.yext-pixel.com *.zenaps.com 8th.io aax-eu.amazon-adsystem.com acdn.adnxs.com ad.doubleclick.net ade.googlesyndication.com adservice.google.com analytics.tiktok.com analytics.twitter.com api.branch.io api2.branch.io app.link apps.rokt.com assets.adobedtm.com bat.bing.com c.amazon-adsystem.com c5.adalyser.com cdn.branch.io cdn.privacy-mgmt.com cdn.smct.co cdn.smct.io cdn.spatialbuzz.com cms.quantserve.com connect.facebook.net ct.pinterest.com dmp.v.fwmrm.net ep.smct.co ep.smct.io events.smct.co ib.adnxs.com lantern.roeye.com live.staticflickr.com maps.googleapis.com maps.gstatic.com match.adsrvr.org mwzeom.zeotap.com pixel.quantserve.com player |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| set-cookie | Redacted |
Identified technologies
Technology stack: Unknown
Recent Updates
- HTTP Response Information
- Website profile
- Website Description
- Website Name
- Website profile
- Website Description
- Website Name
User reviews (0)