hallmark.com
Paid content
Categories: Shopping Social & Community
Experience and express the life-changing message of God's love with DaySpring cards and gifts as well as spiritual guidance and inspirational stories.
Related questions
More questions →What is hallmark.com?
Does hallmark.com offer paid content?
What languages does hallmark.com support?
How can I visit hallmark.com?
What are some alternatives to hallmark.com?
Website Overview
The available information shows a mix of normal operation and configuration gaps. Depending on how the website is used, these gaps may affect secure access or the consistency of its public presentation.
Domain and Registration
Unknown
DNS and Email
Unknown
TLS and Certificates
Unknown
HTTP and Browser Security
The response lacks these common security headers: Referrer-Policy, Permissions-Policy. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. The cf-ray response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers. The Server header identifies cloudflare without an exact version.
Technology Stack Analysis
Unknown
Search and Social Sharing
Unknown
Hosting and Email
Pages, Search and Sharing
Unknown
Registration details RDAP / WHOIS
Unknown
DNS records
Unknown
TLS and certificates
Unknown
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html;charset=UTF-8 |
| cache-control | max-age=0, no-cache, no-store |
| server | cloudflare |
| strict-transport-security | max-age=31536000; includeSubDomains |
| content-security-policy | default-src 'self' 'unsafe-inline' 'unsafe-eval'; script-src 'self' blob: 'unsafe-inline' 'unsafe-eval' *.cloudfront.net *.redditstatic.com static.cloudflareinsights.com ipv4.pdscrb.com cdn.cookielaw.org gs.nmgassets.com gs.wandzcdn.com assets.adobedtm.com *.bloomreach.com *.hallmark.com *.cybersource.com google.com *.google.com *.googleadservices.com *.googleservices.com *.googletagmanager.com *.gstatic.com *.smartystreets.com browser-intake-datadoghq.com edge.adobedc.net *.adobedtm.com *.onetrust.com *.adsrvr.org *.akamaihd.net *.amazon-adsystem.com *.bing.com *.browser-intake-datadoghq.com *.brsrvr.com *.contentsquare.net *.contentsquare.com *.cookielaw.org *.cquotient.com *.datadoghq-browser-agent.com *.demdex.net *.doubleclick.net *.dxpapi.com *.facebook.com *.facebook.net *.igodigital.com *.ipredictive.com *.kampyle.com *.medallia.com *.mppglobal.com *.my.salesforce-scrt.com *.my.site.com *.nmgassets.com *.omtrdc.net *.online-metrix.net *.paa-reporting-advertising.amazon *.paypal.com *.paypalobjects.com *.pinimg.com *.pinterest.com *.salesforceliveagent.com *.sc-static.net *.sitelabweb.com *.snapchat.com *.tiktok.com *.tiktokw.us *.videoamp.com *.wandzapi.com *.yahoo.com *.yimg.com bat.bing.net sc-static.net service.force.com static.ads-twitter.com gs.wandzcdn.com https://www.youtube.com https://www.youtube-nocookie.com; connect-src 'self' *.cloudfront.net *.redditstatic.com static.cloudflareinsights.com ipv4.pdscrb.com cfs.wandzapi.com *.g.doubleclick.net hmklabs-dotcom-prod-us-west-2-templates.s3.us-west-2.amazonaws.com *.bloomreach.com *.hallmark.com *.cybersource.com google.com *.google.com *.googleadservices.com *.googleservices.com *.googletagmanager.com *.gstatic.com *.smartystreets.com browser-intake-datadoghq.com edge.adobedc.net *.adobedtm.com *.onetrust.com *.adsrvr.org *.akamaihd.net *.amazon-adsystem.com *.bing.com *.browser-intake-datadoghq.com *.brsrvr.com *.contentsquare.net *.contentsquare.com *.cookielaw.org *.cquotient.com *.datadoghq-browser-agent.com *.demdex.net *.doubleclick.net *.dxpapi.com *.facebook.com *.facebook.net *.igodigital.com *.ipredictive.com *.kampyle.com *.medallia.com *.mppglobal.com *.my.salesforce-scrt.com *.my.site.com *.nmgassets.com *.omtrdc.net *.online-metrix.net *.paa-reporting-advertising.amazon *.paypal.com *.paypalobjects.com *.pinimg.com *.pinterest.com *.salesforceliveagent.com *.sc-static.net *.sitelabweb.com *.snapchat.com *.tiktok.com *.tiktokw.us *.videoamp.com *.wandzapi.com *.yahoo.com *.yimg.com bat.bing.net sc-static.net service.force.com static.ads-twitter.com gs.wandzcdn.com us-autocomplete-pro.api.smartystreets.com s3.us-west-2.amazonaws.com *.amazon-adsystem.com render-output-lambda-access-point-011746944759.s3-object-lambda.us-west-2.amazonaws.com production-main-hallmark.demandware.net; frame-ancestors 'self' https://www.rioseo.com https://ideas.hallmark.com https://production-main-hallmark.demandware.net; img-src 'self' data: blob: *; style-src * 'self' 'unsafe-inline' 'unsafe-eval'; base-uri 'self'; form-action 'self' *.cybersource.com *.facebook.com; font-src data: * 'unsafe-inline'; manifest-src 'self'; frame-src 'self' *.hallmark.com *.cybersource.com sitelabweb.com *.my.site.com *.vimeo.com *.online-metrix.net service.force.com *.snapchat.com *.adsrvr.org *.demdex.net *.doubleclick.net *.google.com *.googletagmanager.com *.ipredictive.com *.kampyle.com *.paypal.com *.pinterest.com *.facebook.com s.amazon-adsystem.com https://www.youtube.com https://www.youtube-nocookie.com; media-src 'self' *.hallmark.com vimeocdn.com *.vimeocdn.com vimeo.com *.vimeo.com captions.cloud.vimeo.com; child-src *.hallmark.com blob:; worker-src *.hallmark.com gs.wandzcdn.com blob:; report-uri https://csp-reporting.cloudflare.com/cdn-cgi/script_monitor/report?m=8loaouFIcF7nrLHr1LN3oKF4oexvif.k1Ir5tcChiuA-1790873883.449184-1.0.1.1-trTbbe0o1gPpr_qR91__achI0F09phXIk7Rh6pkkvo6Oj3pag4AYaSEiCq8rRPOCccYlOs8VKOjvRnTWzJm36wWwGdYgWrWalAxWJKKQMl0_g4FL2.jq9e9WG0vT8UQsWbhFyRB0G3Ir9hwon3 |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| set-cookie | Redacted |
Identified technologies
Technology stack: Unknown
User reviews (0)