ayush.gov.in No paid content found
Categories: Other
Related questions
More questions →No related questions yet.
Website Overview
Limited stack disclosure and few obvious backend markers suggest a more restrained public footprint. That reduces easy fingerprinting clues but is not proof of overall security. An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality.
Domain and Registration
Registered in 2015, this domain has about 11 years of history. That suggests continuity, although ownership and purpose may have changed. Registration contact information is publicly available through RDAP. The domain uses the common .in extension, which is not an independent safety signal.
DNS and Email
Nameservers are provided by ns1.nic.in, indicating managed DNS hosting. MX records point to the Amazon SES email service. CAA records restrict which certificate authorities are authorized to issue certificates. No CNAME was found; the observed records resolve directly to addresses. SPF and DMARC are configured. DKIM status is unknown.
TLS and Certificates
The certificate uses an RSA 2048-bit public key, offering broad client compatibility. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued by Let's Encrypt, commonly associated with automated certificate services. The certificate's total validity is about 89 days, consistent with a short renewal cycle.
HTTP and Browser Security
No X-Powered-By header was found, reducing one common source of backend fingerprinting information. All six checked browser-security headers are present. Their effectiveness still depends on the policy values and application behavior. CORS permits the specified origin https://ayush.gov.in/. No obvious internal addresses or debug information were found in the headers. Cookie security attributes are unknown.
Technology Stack Analysis
No obvious technology stack is exposed. This may reflect restrained information disclosure, although the underlying technologies remain unknown.
Search and Social Sharing
No homepage meta description was detected, leaving snippet selection more dependent on page text. No homepage canonical URL was detected. If duplicate URLs exist, consolidation may be less explicit. No Open Graph metadata was detected, so social previews may depend on platform inference. The title has 8 characters, within a common display range. The observed directives allow indexing and link following.
Hosting and Email
Pages, Search and Sharing
| Meta description | Not detected |
|---|---|
| Canonical URL | Not detected |
| Language | English (default) |
| Twitter Card | Not detected |
Unknown
robots.txt (opens in a new tab)
HTTP 404No robots.txt found
Sitemaps
0No sitemaps found
Registration details RDAP / WHOIS
| Registrar | National Informatics Centre |
|---|---|
| Registered | 2015-07-29 |
| Expires | 2027-07-29 |
| Domain status | active |
| Nameservers | ns1.nic.in、ns10.nic.in、ns2.nic.in、ns7.nic.in |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | ayush.gov.in | 164.100.252.238 | 3600 | — |
| MX | ayush.gov.in | feedback-smtp.ap-south-1.amazonses.com | 3600 | 10 |
| MX | ayush.gov.in | mx.mgovcloud.in | 3600 | 10 |
| MX | ayush.gov.in | mx2.mgovcloud.in | 3600 | 20 |
| MX | ayush.gov.in | mx3.mgovcloud.in | 3600 | 50 |
| NS | ayush.gov.in | ns1.nic.in | 3600 | — |
| NS | ayush.gov.in | ns10.nic.in | 3600 | — |
| NS | ayush.gov.in | ns2.nic.in | 3600 | — |
| NS | ayush.gov.in | ns7.nic.in | 3600 | — |
| TXT | ayush.gov.in | 0A9B8645D3C475EC0573C109692E1BA3 | 3600 | — |
| TXT | ayush.gov.in | v=spf1 include:amazonses.com ~all | 3600 | — |
| CAA | ayush.gov.in | 0 issue "emsign.com" | 3600 | — |
| CAA | ayush.gov.in | 0 issuewild "emsign.com" | 3600 | — |
| DMARC | _dmarc.ayush.gov.in | v=DMARC1; p=none; | 3600 | — |
TLS and certificates
| Assessment | Normal configuration |
|---|---|
| Supported protocols | TLSv1.2、TLSv1.3 |
| Negotiated protocol | TLSv1.3 |
| Certificate subject | ayush.gov.in |
| Issuer | Let's Encrypt |
| Valid until | 2026-10-20T07:57 · Remaining when checked: 27 days |
| Verification details | Certificate trust: Passed · Hostname match: Passed |
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html |
| cache-control | no-store, no-cache |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| content-security-policy | script-src 'self' 'unsafe-eval' 'unsafe-inline' https://www.gstatic.com https://www.google.com https://www.google-analytics.com https://maps.googleapis.com https://storage.googleapis.com https://instaembedcode.com https://platform.twitter.com https://hinkhoj.com/ https://www.instagram.com/ https://static.elfsight.com/; |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| referrer-policy | same-origin |
| permissions-policy | geolocation=(self), camera=(none), microphone=(none) |
| access-control-allow-origin | https://ayush.gov.in/ |
| set-cookie | Redacted |
Identified technologies
Technology stack: Unknown
Recent Updates
- Website images
- Screenshots
- Network details
- Website Technologies
- Pages and Search Information
- HTTP Response Information
- TLS and certificates
- DNS Information
- Domain Registration
- Website profile
- Website Name
- Website profile
- Website Description
- Website Name
User reviews (0)