cogram.com
AI tools for documentation, collaboration, and design—built for architects and engineers.
At a glance
- Category
- Artificial Intelligence
- Language
- English
- Paid-content signal
- Paid contentObserved
- Registered
- 1998
- Hosting
- VercelInferred
- HTTPS certificate trusted
- PassedObserved
- Last updated
Related questions
More questions →What is cogram.com?
Does cogram.com offer paid content?
What languages does cogram.com support?
How can I visit cogram.com?
What are some alternatives to cogram.com?
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality. Page metadata, canonical configuration and social previews work together to provide more consistent search and sharing presentation.
Domain and Registration
Registered in 1998, this domain has about 28 years of history. That suggests continuity, although ownership and purpose may have changed. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The registrar is GoDaddy.com, LLC, a widely used domain service provider. The domain uses the common .com extension, which is not an independent safety signal.
DNS and Email
The lowest TTL is 60 seconds, supporting rapid record changes at the cost of more frequent lookups. Nameservers are provided by Amazon Route 53, indicating managed DNS hosting. MX records point to the Google Workspace email service. No CNAME was found; the observed records resolve directly to addresses. SPF and DMARC are configured. DKIM status is unknown.
TLS and Certificates
The certificate uses an RSA 2048-bit public key, offering broad client compatibility. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued by Let's Encrypt, commonly associated with automated certificate services. The certificate's total validity is about 89 days, consistent with a short renewal cycle.
HTTP and Browser Security
CORS permits any origin to read this response. This is common for public resources; sensitive responses need narrower handling. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. All six checked browser-security headers are present. Their effectiveness still depends on the policy values and application behavior. No obvious internal addresses or debug information were found in the headers. The Server header contains the custom value Vercel.
Technology Stack Analysis
The public page identifies Next.js, Vercel without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
Open Graph is partially configured; og:image is missing. Twitter Card metadata is configured. JSON-LD includes Organization data, helping describe the organization as an entity. The title has 53 characters, within a common display range. A meta description is present, with 89 characters.
Hosting and Email
Registration details
| Registrar | GoDaddy.com, LLC |
|---|---|
| Registered | 1998-07-10 |
| Expires | 2028-07-09 |
| Domain status | client delete prohibited、client renew prohibited、client transfer prohibited、client update prohibited |
| Nameservers | ns-1417.awsdns-49.org、ns-1914.awsdns-47.co.uk、ns-210.awsdns-26.com、ns-840.awsdns-41.net |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | cogram.com | 216.150.1.1 | 300 | — |
| MX | cogram.com | aspmx.l.google.com | 300 | 1 |
| MX | cogram.com | alt1.aspmx.l.google.com | 300 | 5 |
| MX | cogram.com | alt2.aspmx.l.google.com | 300 | 5 |
| MX | cogram.com | alt3.aspmx.l.google.com | 300 | 10 |
| MX | cogram.com | alt4.aspmx.l.google.com | 300 | 10 |
| MX | cogram.com | ms64833779.msv1.invalid | 300 | 32767 |
| NS | cogram.com | ns-1417.awsdns-49.org | 172800 | — |
| NS | cogram.com | ns-1914.awsdns-47.co.uk | 172800 | — |
| NS | cogram.com | ns-210.awsdns-26.com | 172800 | — |
| NS | cogram.com | ns-840.awsdns-41.net | 172800 | — |
| TXT | cogram.com | anthropic-domain-verification-dg1dmp=SmVe6YPgxzdlNbQTV33WeewKt | 60 | — |
| TXT | cogram.com | apple-domain-verification=KREB0fGy2Rwg8eIE | 60 | — |
| TXT | cogram.com | cursor-domain-verification-vxvfpa=TVYYCoKFuWd1Yuh9yDW8g81wv | 60 | — |
| TXT | cogram.com | google-site-verification=vCTOs1YnQouEF4XmtBWjuw3K5JvnCwDREEcgJFxWUL4 | 60 | — |
| TXT | cogram.com | google-site-verification=wH4xi7Vx5ZOzAod0ZO-EHyJyuBqE0QfuinouDSIQE58 | 60 | — |
| TXT | cogram.com | mailerlite-domain-verification=f145d1de13ee58ef43b2b1dd51de7f2c8f9095d5 | 60 | — |
| TXT | cogram.com | oneleet-domain-verification-4f157c2a-6cc3-4dc2-b134-0f849c7f90ca | 60 | — |
| TXT | cogram.com | v=MCPv1; k=ed25519; p=n8lXVdnCoROetRMBGduiO158z3GK0kj4W3iXqg+B1ls= | 60 | — |
| TXT | cogram.com | v=spf1 include:_spf.google.com include:_spf.mlsend.com include:sendgrid.net include:mail.zendesk.com ~all | 60 | — |
| TXT | cogram.com | zoom-domain-verification=ZOOM_verify_92a2c9f407154ed6b860189307a89050 | 60 | — |
| DMARC | _dmarc.cogram.com | v=DMARC1; p=reject; sp=reject; rua=mailto:[email protected]; adkim=s; aspf=r; fo=1 | 60 | — |
TLS and certificates
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html; charset=utf-8 |
| cache-control | public, max-age=0, must-revalidate |
| server | Vercel |
| strict-transport-security | max-age=63072000; includeSubDomains; preload |
| content-security-policy | default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' https://www.googletagmanager.com https://assets.calendly.com; style-src 'self' 'unsafe-inline' https://assets.calendly.com; img-src 'self' data: https://www.googletagmanager.com https://*.google-analytics.com https://*.analytics.google.com https://stats.g.doubleclick.net https://www.google.com https://www.google.co.uk https://assets.calendly.com; font-src 'self' data:; connect-src 'self' https://*.google-analytics.com https://www.google-analytics.com https://*.analytics.google.com https://analytics.google.com https://stats.g.doubleclick.net https://formspree.io https://calendly.com; frame-src https://calendly.com; object-src 'none'; base-uri 'self'; form-action 'self' https://formspree.io; |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| referrer-policy | strict-origin-when-cross-origin |
| permissions-policy | camera=(), microphone=(), geolocation=(), interest-cohort=() |
| access-control-allow-origin | * |
| set-cookie | Redacted |
Identified technologies
Pages, Search and Sharing
| Meta description | AI tools for documentation, collaboration, and design—built for architects and engineers. |
|---|---|
| Canonical URL | https://cogram.com |
| Language | English (default) |
| Twitter Card | summary_large_image |
Social Sharing Preview
7 fieldsrobots.txt (opens in a new tab)
1 rulesAll bots 1 allowed · 0 disallowed
- Allow
/
No matching rules.
User reviews (0)