rive.app
Behind Spotify Wrapped, Duolingo, and products reaching 2 billion users. Design, animate, and code in one place. Ship everywhere.
At a glance
- Category
- Design & Creativity
- Language
- English
- Paid-content signal
- Paid contentObserved
- Registered
- 2019
- Hosting
- Amazon CloudFrontInferred
- HTTPS certificate trusted
- PassedObserved
- Last updated
Related questions
More questions →What is rive.app?
Does rive.app offer paid content?
What languages does rive.app support?
How can I visit rive.app?
What are some alternatives to rive.app?
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality. Page metadata, canonical configuration and social previews work together to provide more consistent search and sharing presentation.
Domain and Registration
Registered in 2019, this domain has about 6 years of history. That suggests continuity, although ownership and purpose may have changed. The registrar is Namecheap Inc., a widely used domain service provider. The domain uses the common .app extension, which is not an independent safety signal.
DNS and Email
The lowest TTL is 60 seconds, supporting rapid record changes at the cost of more frequent lookups. Nameservers are provided by Amazon Route 53, indicating managed DNS hosting. MX records point to the Google Workspace email service. CAA records restrict which certificate authorities are authorized to issue certificates. No CNAME was found; the observed records resolve directly to addresses.
TLS and Certificates
The certificate uses an RSA 2048-bit public key, offering broad client compatibility. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued within the Amazon cloud or CDN ecosystem. The certificate is valid for about 197 days in total, with 151 days remaining.
HTTP and Browser Security
No X-Powered-By header was found, reducing one common source of backend fingerprinting information. All six checked browser-security headers are present. Their effectiveness still depends on the policy values and application behavior. The x-cache, via response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers. The Server header contains the custom value CloudFront.
Technology Stack Analysis
The public page identifies Framer b4b3e20, Google Analytics, Amazon CloudFront without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
The Generator tag identifies Framer b4b3e20, making the publishing system easier to fingerprint. Twitter Card metadata is configured. The title has 40 characters, within a common display range. A meta description is present, with 129 characters. A viewport declaration is present, providing a basis for mobile layout.
Hosting and Email
Registration details
| Registrar | Namecheap Inc. |
|---|---|
| Registered | 2019-11-19 |
| Expires | 2026-11-19 |
| Domain status | active |
| Nameservers | ns-1506.awsdns-60.org、ns-1742.awsdns-25.co.uk、ns-442.awsdns-55.com、ns-857.awsdns-43.net |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | rive.app | 108.138.85.12 | 60 | — |
| A | rive.app | 108.138.85.13 | 60 | — |
| A | rive.app | 108.138.85.75 | 60 | — |
| A | rive.app | 108.138.85.86 | 60 | — |
| MX | rive.app | aspmx.l.google.com | 300 | 1 |
| MX | rive.app | alt1.aspmx.l.google.com | 300 | 5 |
| MX | rive.app | alt2.aspmx.l.google.com | 300 | 5 |
| MX | rive.app | aspmx2.googlemail.com | 300 | 10 |
| MX | rive.app | aspmx3.googlemail.com | 300 | 10 |
| NS | rive.app | ns-1506.awsdns-60.org | 172800 | — |
| NS | rive.app | ns-1742.awsdns-25.co.uk | 172800 | — |
| NS | rive.app | ns-442.awsdns-55.com | 172800 | — |
| NS | rive.app | ns-857.awsdns-43.net | 172800 | — |
| TXT | rive.app | MS=ms86077493 | 300 | — |
| TXT | rive.app | airtable-verification=20cc65f8574fcf0dfc1f180e03932d02 | 300 | — |
| TXT | rive.app | atlassian-domain-verification=4KE2UX3QCSFdXagNu3qcAUEKvPkECPvF/qTAMLdg1Uq4MpYV9/XuUGxObfNPX7Jp | 300 | — |
| TXT | rive.app | google-site-verification=iQrvhfFMgVbmsuBI5C8S3aZjtYk6aQuc2APhtxXZ66k | 300 | — |
| TXT | rive.app | google-site-verification=lwvaBEPMuih068BehY_cjccKebEgwA0S0qblr0J0FpM | 300 | — |
| TXT | rive.app | google-site-verification=qkjLAPHbUpPEa_mqEK33UC_Ve6y93Yqu8B5Kc2Pyd58 | 300 | — |
| TXT | rive.app | stripe-verification=2884b53e0f6e0fce355f00b5b7b39bbe8aecb75fe0061792eb99a18d296a4d9d | 300 | — |
| TXT | rive.app | v=spf1 include:servers.mcsv.net include:_spf.google.com include:amazonses.com ~all | 300 | — |
| CAA | rive.app | 0 iodef "mailto:[email protected]" | 300 | — |
| CAA | rive.app | 0 issue "amazon.com" | 300 | — |
| CAA | rive.app | 0 issue "digicert.com" | 300 | — |
| CAA | rive.app | 0 issue "letsencrypt.org" | 300 | — |
| CAA | rive.app | 0 issue "pki.goog" | 300 | — |
| CAA | rive.app | 0 issue "sectigo.com" | 300 | — |
| DMARC | _dmarc.rive.app | v=DMARC1; p=quarantine | 300 | — |
TLS and certificates
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html |
| cache-control | public, max-age=0, must-revalidate |
| server | CloudFront |
| strict-transport-security | max-age=63072000; includeSubDomains |
| content-security-policy | frame-ancestors 'none'; object-src 'none'; script-src 'self' framerusercontent.com app.framerstatic.com static.ads-twitter.com cdn.amplitude.com www.googletagmanager.com snap.licdn.com sc.lfeeder.com *.framer.com framer.com 'unsafe-inline' 'wasm-unsafe-eval'; report-uri https://api.rive.app/reports/csp-report; report-to csp-report |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| referrer-policy | strict-origin |
| permissions-policy | camera=(), microphone=(), geolocation=() |
Identified technologies
Pages, Search and Sharing
| Meta description | Behind Spotify Wrapped, Duolingo, and products reaching 2 billion users. Design, animate, and code in one place. Ship everywhere. |
|---|---|
| Canonical URL | https://rive.app/ |
| Language | English (default) |
| Twitter Card | summary_large_image |
Social Sharing Preview
9 fieldsrobots.txt (opens in a new tab)
1 rulesAll bots 1 allowed · 0 disallowed
- Allow
/
No matching rules.
User reviews (0)