Free HD Stock Video Footage! - Videezy is a community of Videographers who download and share free HD stock v…
soundcloud.com
Paid content
Categories: Social & Community
Discover and play over 320 million music tracks. Join the world’s largest online community of artists, bands, DJs, and audio creators.
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality. Page metadata, canonical configuration and social previews work together to provide more consistent search and sharing presentation.
Domain and Registration
Registered in 2005, this domain has about 21 years of history. That suggests continuity, although ownership and purpose may have changed. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The registrar is Gandi SAS, a widely used domain service provider. The domain uses the common .com extension, which is not an independent safety signal.
DNS and Email
The lowest TTL is 56 seconds, supporting rapid record changes at the cost of more frequent lookups. Nameservers are provided by Amazon Route 53, indicating managed DNS hosting. MX records point to the Google Workspace email service. CAA records restrict which certificate authorities are authorized to issue certificates. No CNAME was found; the observed records resolve directly to addresses.
TLS and Certificates
The certificate uses an RSA 2048-bit public key, offering broad client compatibility. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued within the Amazon cloud or CDN ecosystem. The certificate is valid for about 394 days in total, with 196 days remaining.
HTTP and Browser Security
The response lacks these common security headers: CSP, X-Content-Type-Options, Referrer-Policy, Permissions-Policy. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. The x-cache, via response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers. The Server header contains the custom value am/2.
Technology Stack Analysis
The public page identifies Amazon CloudFront without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
The title has 58 characters, within a common display range. A meta description is present, with 134 characters. The observed directives allow indexing and link following. No Generator meta tag is publicly exposed. A viewport declaration is present, providing a basis for mobile layout.
Hosting and Email
Pages, Search and Sharing
| Meta description | Discover and play over 320 million music tracks. Join the world’s largest online community of artists, bands, DJs, and audio creators. |
|---|---|
| Canonical URL | https://soundcloud.com/ |
| Language | English (default) |
| Twitter Card | Not detected |
Social Sharing Preview
5 fieldsrobots.txt (opens in a new tab)
25 rulesanthropic-ai 0 allowed · 0 disallowed
claudebot 0 allowed · 0 disallowed
claude-web 0 allowed · 0 disallowed
gptbot 0 allowed · 0 disallowed
chatgpt-user 0 allowed · 0 disallowed
oai-searchbot 0 allowed · 0 disallowed
ccbot 0 allowed · 0 disallowed
perplexitybot 0 allowed · 0 disallowed
google-extended 0 allowed · 0 disallowed
applebot-extended 0 allowed · 0 disallowed
bytespider 0 allowed · 0 disallowed
amazonbot 0 allowed · 0 disallowed
meta-externalagent 0 allowed · 0 disallowed
cohere-ai 17 allowed · 1 disallowed
/$/terms-of-use/community-guidelines/transparency-reports/accessibility-statement/imprint/discover/stories/topic/pro/download/jobs/go/getstarted/company/sitemap/sitemapIndex/
All bots 0 allowed · 7 disallowed
/search/you//stream/upload/settings/messages/*?
No matching rules.
Sitemaps
2
Registration details RDAP / WHOIS
| Registrar | Gandi SAS |
|---|---|
| Registered | 2005-07-25 |
| Expires | 2027-06-08 |
| Domain status | client transfer prohibited |
| Nameservers | ns-1445.awsdns-52.org、ns-1745.awsdns-26.co.uk、ns-56.awsdns-07.com、ns-799.awsdns-35.net |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | soundcloud.com | 52.84.150.35 | 56 | — |
| A | soundcloud.com | 52.84.150.39 | 56 | — |
| A | soundcloud.com | 52.84.150.52 | 56 | — |
| A | soundcloud.com | 52.84.150.57 | 56 | — |
| MX | soundcloud.com | aspmx.l.google.com | 86400 | 10 |
| MX | soundcloud.com | alt1.aspmx.l.google.com | 86400 | 20 |
| MX | soundcloud.com | alt2.aspmx.l.google.com | 86400 | 20 |
| MX | soundcloud.com | aspmx2.googlemail.com | 86400 | 50 |
| MX | soundcloud.com | aspmx3.googlemail.com | 86400 | 50 |
| NS | soundcloud.com | ns-1445.awsdns-52.org | 2264 | — |
| NS | soundcloud.com | ns-1745.awsdns-26.co.uk | 2264 | — |
| NS | soundcloud.com | ns-56.awsdns-07.com | 2264 | — |
| NS | soundcloud.com | ns-799.awsdns-35.net | 2264 | — |
| TXT | soundcloud.com | JlHKdOBLZpjS/UOFcGHRiSM38ADQhJ0fAN6IMMgSdts= | 86400 | — |
| TXT | soundcloud.com | MS=ms25371803 | 86400 | — |
| TXT | soundcloud.com | MS=ms67894313 | 86400 | — |
| TXT | soundcloud.com | ZOOM_verify_hBlTOUUcSiW7IhDAv16bqQ | 86400 | — |
| TXT | soundcloud.com | anthropic-domain-verification-ft7nd5=krTYkCbsCOrTIXUyLzSSegK3l | 86400 | — |
| TXT | soundcloud.com | apple-domain-verification=DJEx73gNNUTjejVL | 86400 | — |
| TXT | soundcloud.com | asv=f854ad6e866ab7a88b57bebd971f158b | 86400 | — |
| TXT | soundcloud.com | atlassian-domain-verification=fycZUT0eVlPEiaehQXOKmXCe9NJeJsZmCWgWfW7GSuras9JTdhCVrebn8zfRIQ3v | 86400 | — |
| TXT | soundcloud.com | botify-site-verification=VyJVacuoqlVARp4iXaeza0p9iFlTUubb | 86400 | — |
| TXT | soundcloud.com | cdn.webflow.com | 86400 | — |
| TXT | soundcloud.com | d24wuv6owifbwc.cloudfront.net | 86400 | — |
| TXT | soundcloud.com | datadome-domain-verify=gf9iUK5M4yfQc3zyEW1aXklGOXdhjLyy | 86400 | — |
| TXT | soundcloud.com | docker-verification=6c85d46a-1d92-4e77-bbea-945c00c11df1 | 86400 | — |
| TXT | soundcloud.com | globalsign-domain-verification=tJKfbnEmy7WvFRWf3KQMyZ05PnvVJidfQRNnq4AMh8 | 86400 | — |
| TXT | soundcloud.com | google-site-verification=SdIX4P8Pq06U6a0DMUEvgI5rQS7RM0Z33zKcet-iVf8 | 86400 | — |
| TXT | soundcloud.com | google-site-verification=U41CuhcP0HS0kVo6HaaLA0Vo-6Wdk8YO-M_Q4rukDmU | 86400 | — |
| TXT | soundcloud.com | google-site-verification=bGedCZYrMEPIXRPH5n3Rb0dJjFPACxuP_xMbAPCPenU | 86400 | — |
| TXT | soundcloud.com | google-site-verification=ise_yQfK5npT23y4X7QBl-WYgNjA7AuUrRQQo1Q66EU | 86400 | — |
| TXT | soundcloud.com | jamf-site-verification=1U6XZPPCv81jzz6DXNXGYA | 86400 | — |
| TXT | soundcloud.com | jetbrains-domain-verification=77s6xu94q634n5sk6ntslgq5c | 86400 | — |
| TXT | soundcloud.com | miro-verification=f08757fb9739f5263de5643f8c9534cccb49b7d3 | 86400 | — |
| TXT | soundcloud.com | onetrust-domain-verification=f110ce3d05314cfb8054ab5e0903ff68 | 86400 | — |
| TXT | soundcloud.com | openai-domain-verification=dv-sOXO0PYHFRn8QJdpVkjwvqyI | 86400 | — |
| TXT | soundcloud.com | postman-domain-verification=5b7709a2c59b36a8a43b9ac9dfce70486e48a77ead9bc6796eb6d23405f1e97d248fcea57dca123555ac56280fda66895e29ba3a9a0f2c6c400985776f040d5a | 86400 | — |
| TXT | soundcloud.com | stripe-verification=e1469db8bb5c9886c8a7abbece38ddc342618aa4ac7dca85b73731668ea5ec70 | 86400 | — |
| TXT | soundcloud.com | v=spf1 include:_spf.google.com ip4:178.249.138.0/23 ip4:145.253.129.216/29 ip4:80.82.202.192/28 ip4:52.17.172.90/32 include:spf.mandrillapp.com include:7303199.spf04.hubspotemail.net include:spf.extole.io -all | 86400 | — |
| TXT | soundcloud.com | wrQAupWCtBhVn8GcFVpM6CMH--bBTLOI | 86400 | — |
| TXT | soundcloud.com | yahoo-verification-key=2nyOaMY2z64VYBysZQLyDBjU85Vd/+N/O1tHvVvie9o= | 86400 | — |
| TXT | soundcloud.com | yahoo-verification-key=X54UzsFVrbpDDU12ORu34v7OcW03f6CpgZpTUouceKQ= | 86400 | — |
| CAA | soundcloud.com | 0 issue "amazon.com" | 86400 | — |
| CAA | soundcloud.com | 0 issue "amazonaws.com" | 86400 | — |
| CAA | soundcloud.com | 0 issue "amazontrust.com" | 86400 | — |
| CAA | soundcloud.com | 0 issue "awstrust.com" | 86400 | — |
| CAA | soundcloud.com | 0 issue "digicert.com" | 86400 | — |
| CAA | soundcloud.com | 0 issue "globalsign.com" | 86400 | — |
| CAA | soundcloud.com | 0 issue "letsencrypt.org" | 86400 | — |
| CAA | soundcloud.com | 0 issue "pki.goog" | 86400 | — |
| CAA | soundcloud.com | 0 issue "sectigo.com" | 86400 | — |
| DMARC | _dmarc.soundcloud.com | v=DMARC1; p=reject; rua=mailto:[email protected],mailto:[email protected]; ruf=mailto:[email protected]; pct=100; sp=reject; | 76723 | — |
TLS and certificates
| Assessment | Normal configuration |
|---|---|
| Supported protocols | TLSv1.2、TLSv1.3 |
| Negotiated protocol | TLSv1.3 |
| Certificate subject | *.soundcloud.com |
| Issuer | Amazon |
| Valid until | 2027-03-18T23:59 · Remaining when checked: 196 days |
| Verification details | Certificate trust: Passed · Hostname match: Passed |
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html |
| cache-control | private, max-age=0, no-cache, no-store |
| server | am/2 |
| strict-transport-security | max-age=63072000; includeSubdomains; preload |
| x-frame-options | SAMEORIGIN |
| set-cookie | Redacted |
Identified technologies
Recent Updates
- Website images
- Website images
- Screenshots
Related questions
More questions →No related questions yet.
User reviews (0)