Build and scale AI workflows and agents across 9,000+ apps with Zapier—the most connected AI orchestration pl…
napkin.ai
Paid content
Multilingual
Categories: Artificial Intelligence
Just paste your text, and Napkin AI instantly turns it into flowcharts, mind maps, infographics, diagrams, data charts & slides. No design skills needed.
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality.
Domain and Registration
Registered in 2020, this domain has about 6 years of history. That suggests continuity, although ownership and purpose may have changed. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The registrar is GoDaddy.com, LLC, a widely used domain service provider. Registration contact information is publicly available through RDAP. The domain uses the common .ai extension, which is not an independent safety signal.
DNS and Email
Nameservers are provided by Cloudflare, indicating managed DNS hosting. MX records point to the Google Workspace email service. No CNAME was found; the observed records resolve directly to addresses. SPF and DMARC are configured. DKIM status is unknown. TXT records include verification markers for Google, Meta. Such markers may also remain after a service stops being used.
TLS and Certificates
The public key uses EC with 256 bits. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued within the Google Trust Services cloud or CDN ecosystem. The certificate's total validity is about 90 days, consistent with a short renewal cycle.
HTTP and Browser Security
No X-Powered-By header was found, reducing one common source of backend fingerprinting information. All six checked browser-security headers are present. Their effectiveness still depends on the policy values and application behavior. The cf-ray, via response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers. The Server header identifies cloudflare without an exact version.
Technology Stack Analysis
The public page identifies Google Tag Manager, Cloudflare without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
Open Graph is partially configured; og:type is missing. JSON-LD includes Organization data, helping describe the organization as an entity. The page declares 7 language or regional alternatives using hreflang. The title has 50 characters, within a common display range. A meta description is present, with 153 characters.
Hosting and Email
Pages, Search and Sharing
| Meta description | Just paste your text, and Napkin AI instantly turns it into flowcharts, mind maps, infographics, diagrams, data charts & slides. No design skills needed. |
|---|---|
| Canonical URL | https://www.napkin.ai |
| Language | English (default) · Multilingual |
| Twitter Card | Not detected |
Social Sharing Preview
4 fieldsrobots.txt (opens in a new tab)
21 rulesAll bots 2 allowed · 10 disallowed
///archives//*utm_/*gclid=/*gbraid=/*wbraid=/*fbclid=/*msclkid=/*mc_cid=/*mc_eid=/*yclid=
amazonbot 0 allowed · 1 disallowed
/
applebot-extended 0 allowed · 1 disallowed
/
bytespider 0 allowed · 1 disallowed
/
ccbot 0 allowed · 1 disallowed
/
claudebot 0 allowed · 1 disallowed
/
cloudflarebrowserrenderingcrawler 0 allowed · 1 disallowed
/
google-extended 0 allowed · 1 disallowed
/
gptbot 0 allowed · 1 disallowed
/
meta-externalagent 0 allowed · 1 disallowed
/
No matching rules.
Sitemaps
1
Registration details RDAP / WHOIS
| Registrar | GoDaddy.com, LLC |
|---|---|
| Registered | 2020-06-06 |
| Expires | 2028-06-06 |
| Domain status | client delete prohibited、client renew prohibited、client transfer prohibited、client update prohibited |
| Nameservers | grannbo.ns.cloudflare.com、tate.ns.cloudflare.com |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | www.napkin.ai | 104.18.4.88 | 300 | — |
| A | www.napkin.ai | 104.18.5.88 | 300 | — |
| AAAA | www.napkin.ai | 2606:4700::6812:458 | 189 | — |
| AAAA | www.napkin.ai | 2606:4700::6812:558 | 189 | — |
| MX | napkin.ai | aspmx.l.google.com | 300 | 1 |
| MX | napkin.ai | alt1.aspmx.l.google.com | 300 | 5 |
| MX | napkin.ai | alt2.aspmx.l.google.com | 300 | 5 |
| MX | napkin.ai | alt3.aspmx.l.google.com | 300 | 10 |
| MX | napkin.ai | alt4.aspmx.l.google.com | 300 | 10 |
| NS | napkin.ai | grannbo.ns.cloudflare.com | 86400 | — |
| NS | napkin.ai | tate.ns.cloudflare.com | 86400 | — |
| TXT | napkin.ai | bw=7erGPGv8sYg9R6cgheFpHV0oxMq4z3r8SSO8MhxHcLvt | 300 | — |
| TXT | napkin.ai | facebook-domain-verification=1mtk3g8aene2zwdx6ttbbs2n6wtv96 | 300 | — |
| TXT | napkin.ai | firebase=secondlayer-ai-cloud | 300 | — |
| TXT | napkin.ai | google-site-verification=38t5NMJZvPhFFImBzRdf-U07DxmRJiR4ZsxhPVKEIv8 | 300 | — |
| TXT | napkin.ai | google-site-verification=LTwmGgsov2DtPmOK7T3ARHejhkLp-XkInsnyvRKgl1Y | 300 | — |
| TXT | napkin.ai | google-site-verification=LW4JsCYo5J-MC11el21EJw5hoxpG6KeETj92j_hdVrs | 300 | — |
| TXT | napkin.ai | google-site-verification=XMO2g5neSeaJoKfAjogyJTAjiHyfykXLnCpdnchjMVA | 300 | — |
| TXT | napkin.ai | launchdarkly-domain-verification=87352770-9306-4b1f-af2b-4e550c6614ff | 300 | — |
| TXT | napkin.ai | v=spf1 include:spf.mandrillapp.com include:_spf.google.com include:sendgrid.net include:_spf.firebasemail.com ~all | 300 | — |
| DMARC | _dmarc.napkin.ai | v=DMARC1; p=quarantine; rua=mailto:[email protected],mailto:[email protected]; ruf=mailto:[email protected]; pct=100 | 300 | — |
TLS and certificates
| Assessment | Normal configuration |
|---|---|
| Supported protocols | TLSv1.2、TLSv1.3 |
| Negotiated protocol | TLSv1.3 |
| Certificate subject | www.napkin.ai |
| Issuer | Google Trust Services |
| Valid until | 2026-11-19T05:08 · Remaining when checked: 78 days |
| Verification details | Certificate trust: Passed · Hostname match: Passed |
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html |
| cache-control | public, max-age=0, s-maxage=600, must-revalidate |
| server | cloudflare |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| content-security-policy | default-src 'self'; base-uri 'self'; form-action 'self'; frame-ancestors 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' https://www.googletagmanager.com https://connect.facebook.net https://static.cloudflareinsights.com https://widget.intercom.io https://analytics.tiktok.com https://js.intercomcdn.com https://scripts.clarity.ms https://www.clarity.ms https://www.napkin.ai https://r.wdfl.co https://www.googleadservices.com https://googleads.g.doubleclick.net; script-src-elem 'self' 'unsafe-inline' 'unsafe-eval' https://www.googletagmanager.com https://connect.facebook.net https://static.cloudflareinsights.com https://widget.intercom.io https://analytics.tiktok.com https://js.intercomcdn.com https://scripts.clarity.ms https://www.clarity.ms https://www.napkin.ai https://r.wdfl.co https://www.googleadservices.com https://googleads.g.doubleclick.net; style-src 'self' 'unsafe-inline' https://www.napkin.ai https://www.gstatic.com https://fonts.googleapis.com; style-src-elem 'self' 'unsafe-inline' https://www.napkin.ai https://www.gstatic.com https://fonts.googleapis.com https://www.googletagmanager.com; img-src 'self' data: blob: https: https://analytics.napkin.ai https://www.facebook.com https://www.napkin.ai https://*.clarity.ms; font-src 'self' data: https://fonts.gstatic.com https://www.gstatic.com; connect-src 'self' https://www.napkin.ai https://app.napkin.ai https://events.api.napkin.ai https://info.napkin.ai https://app.launchdarkly.com https://events.launchdarkly.com https://*.google-analytics.com https://www.googletagmanager.com https://api.getrewardful.com https://analytics.tiktok.com https://analytics-ipv6.tiktokw.us https://openreplay.napkin.ai https://o4507804332654592.ingest.de.sentry.io https://widget.intercom.io https://api-iam.intercom.io wss://nexus-websocket-a.intercom.io https://*.intercom-messenger.com wss://*.intercom-messenger.com https://*.clarity.ms https://d.clarity.ms https://www.facebook.com https://www.googleadservices.com https://googleads.g.doubleclick.net https://www.google.com https://www.google.fr https://www.google.de https://www.google.es https://www.google.it https://www.google.co.uk https://www.google.nl https://www.google.ee https://www.google.pl https://www.google.be https://www.google.pt https://www.google.ch https://ad.doubleclick.net; frame-src 'self' https://widget.intercom.io https://www.googletagmanager.com https://www.intercom-reporting.com https://www.youtube.com; manifest-src 'self' https://www.napkin.ai; worker-src 'self' blob:; report-uri https://o4507804332654592.ingest.de.sentry.io/api/4509394000412752/security/?sentry_key=8c7fa57aa690f47f5eb2d7bc0e07284e |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| referrer-policy | strict-origin-when-cross-origin |
| permissions-policy | autoplay=(self), camera=(self), microphone=(self) |
Identified technologies
Recent Updates
- Website images
Related questions
More questions →No related questions yet.
User reviews (0)