pubmed.ncbi.nlm.nih.gov
No paid content found
Categories: Science & Research
PubMed® comprises more than 40 million citations for biomedical literature from MEDLINE, life science journals, and online books. Citations may include links to full text content from PubMed Central and publisher web sites.
Related questions
More questions →No related questions yet.
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality.
Domain and Registration
Registered in 1997, this domain has about 28 years of history. That suggests continuity, although ownership and purpose may have changed. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The domain uses .gov, a restricted namespace whose registration normally has eligibility requirements. Registration contact information is publicly available through RDAP.
DNS and Email
Nameservers are provided by nih.gov, indicating managed DNS hosting. MX records point to the nih.gov email service. DNSSEC is enabled, allowing validating resolvers to authenticate signed DNS data. CAA records restrict which certificate authorities are authorized to issue certificates. No CNAME was found; the observed records resolve directly to addresses.
TLS and Certificates
The certificate uses an RSA 2048-bit public key, offering broad client compatibility. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate is valid for about 198 days in total, with 172 days remaining. The certificate covers the main domain and its usual www hostname.
HTTP and Browser Security
The response lacks these common security headers: CSP, Permissions-Policy. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. The via response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers. The Server header identifies nginx without an exact version.
Technology Stack Analysis
The public page identifies nginx without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
The meta description has 223 characters and may be shortened in search results. Twitter Card metadata is configured. The title has 6 characters, within a common display range. The observed directives allow indexing and link following. No Generator meta tag is publicly exposed.
Hosting and Email
Pages, Search and Sharing
| Meta description | PubMed® comprises more than 40 million citations for biomedical literature from MEDLINE, life science journals, and online books. Citations may include links to full text content from PubMed Central and publisher web sites. |
|---|---|
| Canonical URL | https://pubmed.ncbi.nlm.nih.gov/ |
| Language | English (default) |
| Twitter Card | summary_large_image |
Social Sharing Preview
12 fieldsrobots.txt (opens in a new tab)
45 rulesAll bots 0 allowed · 45 disallowed
/api/rss/advanced/adv-suggestions//terms//addToHistory//deleteHistory//downloadHistory//deleteHistoryRecord//historyCacheExists//*/references//*/citations//*/export//*/citedby//*/similar//*/adj-nav//ajax//clipboard//clipboard-next-page//health//deep-health-abstract//deep-health-search//deep-health-auth//error/400//error/403//error/404//error/500//results-export-ids//results-export-search-data//results-export-email-by-search-data//results-export-search-by-year//send-email//list-existing-collections//add-to-existing-collection//create-and-add-to-new-collection//toggle-favorites-collection//list-bibliography-delegates//add-to-bibliography//create-saved-search//create-rss-feed-url//searches//collections//more//suggestions//try-search-term//rss-feed/- Interval
Crawl delay 1 seconds
No matching rules.
Sitemaps
1
Registration details RDAP / WHOIS
| Registrar | get.gov |
|---|---|
| Registered | 1997-10-02 |
| Expires | 2027-08-22 |
| Domain status | server transfer prohibited |
| Nameservers | ns.nih.gov、ns2.nih.gov、ns3.nih.gov |
| DNSSEC | signed |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | pubmed.ncbi.nlm.nih.gov | 34.107.134.59 | 79810 | — |
| AAAA | pubmed.ncbi.nlm.nih.gov | 2600:1901:0:c831:: | 86171 | — |
| MX | nih.gov | nihcesxway3.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxway4.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxway5.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxway6.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxwayst03.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxwayst04.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxwayst05.hub.nih.gov | 6123 | 10 |
| MX | nih.gov | nihcesxwayst06.hub.nih.gov | 6123 | 10 |
| NS | nih.gov | ns.nih.gov | 4538 | — |
| NS | nih.gov | ns2.nih.gov | 4538 | — |
| NS | nih.gov | ns3.nih.gov | 4538 | — |
| TXT | nih.gov | 0d03wt1mlg5wy8z9pv9pv0rj21pc6137 | 300 | — |
| TXT | nih.gov | 1qM+TU0yI2yC5SbKT6I96/NjwTb/86hET84vn0/fXWW= | 300 | — |
| TXT | nih.gov | 9r2uhuv5j9qptpgu2ggt9bedgh | 300 | — |
| TXT | nih.gov | SDRQ4Pu3aj2Qhnqm0Pu+NCsKPrfBbW56qXduqE9GxA/f5eo+/Ui6umgbTg9PW0hjeg21Q2yCpOALWHqZ91OwZQ== | 300 | — |
| TXT | nih.gov | YlLYOocbRZcMeei5s0g/6cFJWMNb3AljE+bns/TE/e4= | 300 | — |
| TXT | nih.gov | _0i392yrtc0z5vy7dpsmgeoukvw7bysw | 300 | — |
| TXT | nih.gov | _acquiaplatform.nih.gov:YlLYOocbRZcMeei5s0g/6cFJWMNb3AljE+bns/TE/e4= | 300 | — |
| TXT | nih.gov | _ai4lciv17rnka4jdu9z7ft5dkdn6cwi | 300 | — |
| TXT | nih.gov | _jiomcldogudftjarbrdx4kt57mzu5xv | 300 | — |
| TXT | nih.gov | adobe-idp-site-verification=5e85ea0ed34d3d2a09f830d0cfc77139471d15e20e771d90484e89895b0a9f1e | 300 | — |
| TXT | nih.gov | adobe-sign-verification=1e4a7a1987a2efa2d94b3cdcf717ec0b5d1dcbcb8c16a5d2bc4ea7c4dbcd2210 | 300 | — |
| TXT | nih.gov | amazonses:6dUQp3PJw2/pPriaGheRkNX6rVRchTDJCVkzGLDtftA= | 300 | — |
| TXT | nih.gov | amazonses:93j7xtRaIBE5K+ERCErN+WDNFhQPQ1rY8mCD3Ut5Rqg= | 300 | — |
| TXT | nih.gov | amazonses:Ckm+FeqyUMSBHOvsBsDHWeb1nuGAr6AWg5crTuJh47k= | 300 | — |
| TXT | nih.gov | amazonses:EpIukSNkqrJBid632tohg9ghfR9ZOm2BsQKY8fKESvs= | 300 | — |
| TXT | nih.gov | amazonses:F99Cv1zG5C8JOyxlwPmjFx3qCOyQ7xJdwsNMHiJbEew= | 300 | — |
| TXT | nih.gov | amazonses:Oq2yjJ17I+Cqlgpxl9Pto0uQ7gwb0IpbhQFCHjPwuGo= | 300 | — |
| TXT | nih.gov | amazonses:QJZljHq4QVLochyWJlHRtF/TQ7CgNwoHHWnOK7AjCWo= | 300 | — |
| TXT | nih.gov | amazonses:QLi7vDgXZTFrD/2qNMkfcQtCzsetuefpN50b98lKPA0= | 300 | — |
| TXT | nih.gov | amazonses:Socb9IMK/O81TXqIP15y3NAyd8tyEcV6waygbWSPBi0= | 300 | — |
| TXT | nih.gov | amazonses:njYRGZSzGLGsQ66bZMwxwZZF4zHx9G8JWosbZeNa7Eo= | 300 | — |
| TXT | nih.gov | amazonses:rhL1YpdU4RL+Q7IALiZNww69f5cR1IZDcqEh9fRy6Tg= | 300 | — |
| TXT | nih.gov | amazonses:sFnUJ7LhEsJBsbZON/tFEgtZeGaqZiwY6vCL/+AJXak= | 300 | — |
| TXT | nih.gov | amazonses:vDxikFPIS0Am8dY/BlMuOFbJ2TuF64fRwUfkUGH67bY= | 300 | — |
| TXT | nih.gov | apple-domain-verification=2IrLd0KYEerfwrx6 | 300 | — |
| TXT | nih.gov | apple-domain-verification=8VumNb91MILOLiQZ | 300 | — |
| TXT | nih.gov | apple-domain-verification=FTZHYv0nuXKqjeP8 | 300 | — |
| TXT | nih.gov | apple-domain-verification=G25suhrGTYqwbLNS | 300 | — |
| TXT | nih.gov | apple-domain-verification=c8bb3gA2SNfmH0Zx | 300 | — |
| TXT | nih.gov | apple-domain-verification=rFyOPvcO8sUX2iHP | 300 | — |
| TXT | nih.gov | asv=855b0f13024fcf78abf33cd1ef636c24 | 300 | — |
| TXT | nih.gov | atlassian-domain-verification=5I70E3MqAbQ9rCDoKlyjMB5STNFM2xRdvGSKSghuwgN4belFRwLsmIACp85aACc/ | 300 | — |
| TXT | nih.gov | atlassian-domain-verification=FfyaIO5BcqxasUU4Cuwp9/4Y3ujXrMEpfhyaPydm5lM6vqDALuZFv8QqJI6qUPVp | 300 | — |
| TXT | nih.gov | atlassian-domain-verification=VhnxT3ISJLKFyasfowo1iyVXcEqztbz/3PWOQM6LP0kG9HrAlq/21h27cbqTwdxw | 300 | — |
| TXT | nih.gov | atlassian-domain-verification=wdcwOCoxzIePKKuoOG918QCLMqYKy85i2g2UFoGlTcp32Eifql11S8xMtj1bxytf | 300 | — |
| TXT | nih.gov | cisco-ci-domain-verification=25e2351f5ed93561cf171fbead7759b2407183ca513c2c4d7eb88be637a59b7f | 300 | — |
| TXT | nih.gov | cisco-ci-domain-verification=50a17b6053e0cdf1c50621c42ad27e55c2e1d58f0249a1f48b4509f30b849701 | 300 | — |
| TXT | nih.gov | ciscocidomainverification=1b32b084b0eb3ade21d6a521cfa1db73d2a787817950f96cf35fe67d6fa84685 | 300 | — |
| TXT | nih.gov | da1dfl8ipaafpqsh40iiuubf7n | 300 | — |
| TXT | nih.gov | docker-verification=6c54ab12-d26d-44b7-978e-f60aa83a02f3 | 300 | — |
| TXT | nih.gov | docusign=5a06ea48-7158-4d7c-a47f-624b9d0cebc9 | 300 | — |
| TXT | nih.gov | docusign=850d3223-bb46-4946-986b-2410b69ed0e7 | 300 | — |
| TXT | nih.gov | dv-ToPuPeiy2ojjpiSg4wlEEaJe | 300 | — |
| TXT | nih.gov | errsvkc5n4e7ra1rouc8d79kbh | 300 | — |
| TXT | nih.gov | f71j9q2oprakr7gtedlcau485k | 300 | — |
| TXT | nih.gov | google-site-verification=8BC5Gnatu9NBfOph_lZpZyG2eDK0iPs0V8Li0RKzin8 | 300 | — |
| TXT | nih.gov | google-site-verification=bFFD3VwenH37-hj5wbQqLUOAkLjsrX2Tp-LnN1AvpkQ | 300 | — |
| TXT | nih.gov | google-site-verification=zVNJw3i2goXwxAOFiO6ubfIWhKkgRnHS82Q7F6M6Gck | 300 | — |
| TXT | nih.gov | gqtebtnc7mnjj8e5hmf3sdq3vk | 300 | — |
| TXT | nih.gov | graphpad.com:domain-verification=gN34VRAg6P9tjzcJQp3UzA | 300 | — |
| TXT | nih.gov | identrust_validate=n7BmXlMZM4qNvYOHyZEwIZ1EN76JW0zd+C6l4Q39y2Vw | 300 | — |
| TXT | nih.gov | jamf-site-verification=M8F5AAUS0P9xpygyoWq8eg | 300 | — |
| TXT | nih.gov | jamf-site-verification=g8V3otVBbtqnjBIjIJXrFg | 300 | — |
| TXT | nih.gov | kt4ej3geqjaj80k3ttross1f14 | 300 | — |
| TXT | nih.gov | miro-verification=ce1878a9901e3785a9ee9302aaaf4b8f878ff042 | 300 | — |
| TXT | nih.gov | mongodb-site-verification=P4xvHdvjB9koHJnGWdIuapplaUGKo9VP | 300 | — |
| TXT | nih.gov | mongodb-site-verification=gnP2xDWxNwIi8HvCaZxCA9DYeIIsM908 | 300 | — |
| TXT | nih.gov | openai-domain-verification=dv-ToPuPeiy2ojjpiSg4wlEEaJe | 300 | — |
| TXT | nih.gov | pbj2k0thl8k6bc1b5igtqqghls | 300 | — |
| TXT | nih.gov | pknf061r79fsrzbmcpgnhygf1j8nvxy8 | 300 | — |
| TXT | nih.gov | rh426i3oiis217bktj8o4nd2m2 | 300 | — |
| TXT | nih.gov | rqgo340ej7cot82fsehrp6l5ap | 300 | — |
| TXT | nih.gov | sv6eiguevqe64cojov3psnedd2 | 300 | — |
| TXT | nih.gov | t6cijkcds8tua8rmnpvqe2d470 | 300 | — |
| TXT | nih.gov | uub8i3goc70aj1kvl0neuhle5v | 300 | — |
| TXT | nih.gov | v7959lz5pgb250x8gzt0fkg7j4x1s6bw | 300 | — |
| TXT | nih.gov | v=spf1 ip4:128.231.90.64/26 ip4:165.112.13.0/26 ip4:156.40.79.128/25 ip4:128.231.89.192/28 ip4:165.112.69.16/28 ip4:165.112.194.0/25 ip6:2607:f220:0404:8104::0/64 ip6:2607:f220:402:1a01::0/64 ip6:2607:f220:404:12e::/64 ip6:2607:f220:402:12e::/64 include:spf.protection.outlook.com ~all | 300 | — |
| TXT | nih.gov | wOUurBjukuuVfNP30Zyjv13ohvbjr9KVCgIoMfKSL6U= | 300 | — |
| TXT | nih.gov | webexdomainverification.2494X=72426cc0-664d-4a80-a6f4-113b7f648c9d | 300 | — |
| TXT | nih.gov | webexdomainverification.4C675B897222B136E053AB06FC0A3F65=cf14e0ca-cfec-4d2b-83ab-5971ee749040 | 300 | — |
| TXT | nih.gov | webexdomainverification.4C675B8A8FC5B136E053AB06FC0A3F65=81f2d6dc-b5b1-4624-9e3f-278cb4163770 | 300 | — |
| TXT | nih.gov | webexdomainverification.4C675B8AEB46B136E053AB06FC0A3F65=a9568d05-1a3d-4c2b-9f45-3b5d786db694 | 300 | — |
| TXT | nih.gov | webexdomainverification.4C675B8AF44FB136E053AB06FC0A3F65=b1985124-e9bf-4009-a584-7dee024dc7e9 | 300 | — |
| TXT | nih.gov | x1htw52vr2t3416zs29gg8lq0zkw744c | 300 | — |
| CAA | nih.gov | 0 issue "amazon.com" | 7200 | — |
| CAA | nih.gov | 0 issue "digicert.com" | 7200 | — |
| CAA | nih.gov | 0 issue "entrust.net" | 7200 | — |
| CAA | nih.gov | 0 issue "globalsign.com" | 7200 | — |
| CAA | nih.gov | 0 issue "godaddy.com" | 7200 | — |
| CAA | nih.gov | 0 issue "identrust.com" | 7200 | — |
| CAA | nih.gov | 0 issue "letsencrypt.org" | 7200 | — |
| CAA | nih.gov | 0 issue "sectigo.com" | 7200 | — |
| CAA | nih.gov | 0 issuewild "amazon.com" | 7200 | — |
| CAA | nih.gov | 0 issuewild "digicert.com" | 7200 | — |
| CAA | nih.gov | 0 issuewild "globalsign.com" | 7200 | — |
| CAA | nih.gov | 0 issuewild "godaddy.com" | 7200 | — |
| CAA | nih.gov | 0 issuewild "identrust.com" | 7200 | — |
| CAA | nih.gov | 0 issuewild "letsencrypt.org" | 7200 | — |
| CAA | nih.gov | 0 issuewild "sectigo.com" | 7200 | — |
| DS | nih.gov | 36469 8 2 4dd8f9c4c445b7588d2b8fd48af7a754777ace002521c05c1992db1cf2f09eed | 3600 | — |
| DS | nih.gov | 51547 8 2 b18e5d91bb477a4040d5cbfa22de598224340d0168856aefaeeedadd192bdcf5 | 3600 | — |
| DMARC | _dmarc.nih.gov | v=DMARC1; p=reject; rua=mailto:[email protected],mailto:[email protected]; ruf=mailto:[email protected]; fo=1; | 6547 | — |
TLS and certificates
| Assessment | Normal configuration |
|---|---|
| Supported protocols | TLSv1.2、TLSv1.3 |
| Negotiated protocol | TLSv1.3 |
| Certificate subject | pubmed.ncbi.nlm.nih.gov |
| Issuer | GoDaddy.com |
| Valid until | 2027-03-12T16:38 · Remaining when checked: 172 days |
| Verification details | Certificate trust: Passed · Hostname match: Passed |
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html; charset=utf-8 |
| cache-control | private |
| server | nginx |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| referrer-policy | same-origin |
| set-cookie | Redacted |
Identified technologies
Recent Updates
- Website images
- Screenshots
- Network details
- Website Technologies
- Pages and Search Information
- HTTP Response Information
- TLS and certificates
- DNS Information
- Domain Registration
- Website profile
- Website Description
- Website Name
- Website profile
- Website Description
- Website Name
User reviews (0)