countryfinancial.com
The COUNTRY Financial family of companies offer home and car insurance. Get business, farm, life insurance, and retirement planning from COUNTRY Financial.
At a glance
- Category
- Finance
- Language
- English
- Paid-content signal
- Paid contentObserved
- Registered
- 1999
- Hosting
- FastlyInferred
- HTTPS certificate trusted
- PassedObserved
- Last updated
Related questions
More questions →What is countryfinancial.com?
Does countryfinancial.com offer paid content?
What languages does countryfinancial.com support?
How can I visit countryfinancial.com?
What are some alternatives to countryfinancial.com?
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality. Page metadata, canonical configuration and social previews work together to provide more consistent search and sharing presentation.
Domain and Registration
Registered in 1999, this domain has about 27 years of history. That suggests continuity, although ownership and purpose may have changed. The registrar, CSC Corporate Domains, Inc., specializes in corporate domain and brand management, suggesting attention to domain asset protection. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The domain uses the common .com extension, which is not an independent safety signal.
DNS and Email
Nameservers are provided by Cloudflare, indicating managed DNS hosting. MX records point to the Proofpoint email service. SPF, DKIM and DMARC records were found, with DMARC policy reject. Together they can help recipients reject impersonated messages. CAA records restrict which certificate authorities are authorized to issue certificates. No CNAME was found; the observed records resolve directly to addresses.
TLS and Certificates
The public key uses EC with 256 bits. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued within the Google Trust Services cloud or CDN ecosystem. The certificate's total validity is about 90 days, consistent with a short renewal cycle.
HTTP and Browser Security
The response lacks these common security headers: CSP, Referrer-Policy, Permissions-Policy. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. The cf-ray, x-cache, x-served-by response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers. The Server header identifies cloudflare without an exact version.
Technology Stack Analysis
The public page identifies Cloudflare, Fastly without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
The title has 57 characters, within a common display range. A meta description is present, with 155 characters. The observed directives allow indexing and link following. No Generator meta tag is publicly exposed. A viewport declaration is present, providing a basis for mobile layout.
Hosting and Email
Registration details
| Registrar | CSC Corporate Domains, Inc. |
|---|---|
| Registered | 1999-05-27 |
| Expires | 2027-05-27 |
| Domain status | client transfer prohibited、server delete prohibited、server transfer prohibited、server update prohibited |
| Nameservers | amalia.ns.cloudflare.com、jarred.ns.cloudflare.com |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | www.countryfinancial.com | 104.18.8.5 | 300 | — |
| A | www.countryfinancial.com | 104.18.9.5 | 300 | — |
| AAAA | www.countryfinancial.com | 2606:4700::6812:805 | 300 | — |
| AAAA | www.countryfinancial.com | 2606:4700::6812:905 | 300 | — |
| MX | countryfinancial.com | mxa-000db301.gslb.pphosted.com | 84946 | 10 |
| MX | countryfinancial.com | mxb-000db301.gslb.pphosted.com | 84946 | 10 |
| NS | countryfinancial.com | amalia.ns.cloudflare.com | 86400 | — |
| NS | countryfinancial.com | jarred.ns.cloudflare.com | 86400 | — |
| TXT | countryfinancial.com | 00Dbn00000GlvHl=1TBa70000000Fof | 300 | — |
| TXT | countryfinancial.com | 32e59d44-d84a-4a67-ba75-d55fd45b1dfe | 300 | — |
| TXT | countryfinancial.com | Dynatrace-site-verification=47a370f0-b150-4266-9449-87ad01cd699b__dgj9ostdhrd7uppi88eojc5rfd | 300 | — |
| TXT | countryfinancial.com | Dynatrace-site-verification=e80af84d-f4e7-40c4-94d5-9d1bd8379fea__e7dj7qqapv0ce6fks0nidfk772 | 300 | — |
| TXT | countryfinancial.com | Foxit-domain-verification=047cdb4b4bdc38668d5a62317f46f2aa | 300 | — |
| TXT | countryfinancial.com | MS=ms13896284 | 300 | — |
| TXT | countryfinancial.com | MS=ms8IAFrPCIUAu04zJ0 | 300 | — |
| TXT | countryfinancial.com | Srf+7OJWBFn+b+GkBJAQNzdIzCneyPjQR8jWgCEfrcc1ji/MhhQEXcZ8HA5NNS4uH+yAnXvk52ZdY4YyZDg2yA== | 300 | — |
| TXT | countryfinancial.com | _globalsign-domain-verification=KM0rm5Wm2bBvxaoYdj-bSPjIu_iwbFJeR_uUL5FjxU | 300 | — |
| TXT | countryfinancial.com | _globalsign-domain-verification=P9BzJ6lkQ0-ZlL6wKzWF2_CXdEXlEmvZgYpVUUHomO | 300 | — |
| TXT | countryfinancial.com | _globalsign-domain-verification=n2TTdhIeVKjEzx0XBRmG3_ccI_hWTMLv26NxOC6O_i | 300 | — |
| TXT | countryfinancial.com | apple-domain-verification=5KWgi5i9TJmBgLm8 | 300 | — |
| TXT | countryfinancial.com | asv=47f0cb714c5ec6ea78216825d1b3a3ed | 300 | — |
| TXT | countryfinancial.com | c025827d54f34b2487edd3deec435b7d | 300 | — |
| TXT | countryfinancial.com | docker-verification=5fdb3da7-3c20-4fb8-b6df-8f772990ad50 | 300 | — |
| TXT | countryfinancial.com | globalsign-domain-verification=JrhLkkYfqKcWGLl8EcsMEDVmilBKG5ITiCapudAnKg | 300 | — |
| TXT | countryfinancial.com | google-site-verification=3fQ1F1l5m2SZvok5Um4xtWyKFpXg0zMnVLBhrkHJr5c | 300 | — |
| TXT | countryfinancial.com | google-site-verification=XaAGHTICBoTmHyj2o6Vr9dMu0KZVa33mdJ7anl2Bgh0 | 300 | — |
| TXT | countryfinancial.com | google-site-verification=Yi4j_eXguKptG_ohqDg_6Ma-mIeqDSC2CtapTuIutL0 | 300 | — |
| TXT | countryfinancial.com | hpe-greenlake-domain-verification=413341746a426476505a787a65424562452d692d486547704b6a726e36714838 | 300 | — |
| TXT | countryfinancial.com | jamf-site-verification=54UMZ_tg451_P8qPyxuZAw | 300 | — |
| TXT | countryfinancial.com | liveramp-site-verification=7A_LFBCbIWanQhgROTvaRMUyvwiScvATKHCiqGrcjPw | 300 | — |
| TXT | countryfinancial.com | logmein-verification-code=730dceeb-1c8e-4bd7-aaf5-7651eaef2672 | 300 | — |
| TXT | countryfinancial.com | logmein-verification-code=9c1283a8-07d4-4fab-9275-7f4b42682c3b | 300 | — |
| TXT | countryfinancial.com | onetrust-domain-verification=565b14f359f04682b4b4e1b35bcf886d | 300 | — |
| TXT | countryfinancial.com | safebreach-domain-verification=442da43c-42e6-4783-a2fd-ecaf7aa205d6 | 300 | — |
| TXT | countryfinancial.com | safebreach-domain-verification=729388c9-b781-4525-a0a3-6c77a52411ac | 300 | — |
| TXT | countryfinancial.com | safebreach-domain-verification=817cc588-93a8-4f77-8676-24223efb33bd | 300 | — |
| TXT | countryfinancial.com | v=DKIM1;h=sha256;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDn7EiK3r/vRRde/oD9XAsACz44UTrt2j+hGKdqQ093/QBbPZS99TKxBkcKeWEnu+TzV+WigS8eD424pZVNP2Y4Ta5qbWdtJa+jtoc9953m7WOkTYMM4/iiDxPzhg2yxWdxu3VvuyiZBLhPXzX54mj8rXaTyXXWry2+CRQqDds9pwIDAQAB;t=s | 300 | — |
| TXT | countryfinancial.com | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all | 300 | — |
| TXT | countryfinancial.com | vmware-cloud-verification-704c9da3-bec2-410a-9d95-696e55bcc045 | 300 | — |
| TXT | countryfinancial.com | yahoo-verification-key=lRGasoTUti5qcCa5eD1qE6Z3dhFggguEYdBZQ8Gne6o= | 300 | — |
| CAA | countryfinancial.com | 0 issue "comodoca.com" | 3600 | — |
| CAA | countryfinancial.com | 0 issue "digicert.com; cansignhttpexchanges=yes" | 3600 | — |
| CAA | countryfinancial.com | 0 issue "globalsign.com" | 3600 | — |
| CAA | countryfinancial.com | 0 issue "letsencrypt.org" | 3600 | — |
| CAA | countryfinancial.com | 0 issue "pki.goog; cansignhttpexchanges=yes" | 3600 | — |
| CAA | countryfinancial.com | 0 issue "ssl.com" | 3600 | — |
| CAA | countryfinancial.com | 0 issuewild "comodoca.com" | 3600 | — |
| CAA | countryfinancial.com | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 3600 | — |
| CAA | countryfinancial.com | 0 issuewild "globalsign.com" | 3600 | — |
| CAA | countryfinancial.com | 0 issuewild "letsencrypt.org" | 3600 | — |
| CAA | countryfinancial.com | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 3600 | — |
| CAA | countryfinancial.com | 0 issuewild "ssl.com" | 3600 | — |
| DMARC | _dmarc.countryfinancial.com | v=DMARC1; p=reject; rua=mailto:[email protected]; ruf=mailto:[email protected]; fo=1 | 86400 | — |
TLS and certificates
| Assessment | Normal configuration |
|---|---|
| Supported protocols | TLSv1.2、TLSv1.3 |
| Negotiated protocol | TLSv1.3 |
| Certificate subject | www.countryfinancial.com |
| Issuer | Google Trust Services |
| Valid until | 2026-12-15T09:17 · Remaining when checked: 33 days |
| Verification details | Certificate trust: Passed · Hostname match: Passed |
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html; charset=utf-8 |
| cache-control | max-age=259200 |
| server | cloudflare |
| strict-transport-security | max-age=31557600 |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
Identified technologies
Pages, Search and Sharing
| Meta description | The COUNTRY Financial family of companies offer home and car insurance. Get business, farm, life insurance, and retirement planning from COUNTRY Financial. |
|---|---|
| Canonical URL | https://www.countryfinancial.com/ |
| Language | English (default) |
| Twitter Card | Not detected |
Social Sharing Preview
6 fieldsrobots.txt (opens in a new tab)
5 rulesAll bots 0 allowed · 5 disallowed
- Disallow
/laura-davis - Disallow
/ryan-french - Disallow
/camilla-hempleman - Disallow
/tim-vanzuidam - Disallow
/john-waugh
No matching rules.
User reviews (0)