PingPong Global Website
payoneer.com
Paid content
Multilingual
Categories: Payments Business Services
Payoneer empowers millions of businesses with the financial software and services they need to grow and transact globally with confidence.
Website Overview
Identifiable technologies and additional version or configuration signals make the service easier to fingerprint, which may help targeted scanners narrow their checks. An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality.
Domain and Registration
Registered in 2005, this domain has about 21 years of history. That suggests continuity, although ownership and purpose may have changed. The registrar, SafeNames Ltd., specializes in corporate domain and brand management, suggesting attention to domain asset protection. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The domain uses the common .com extension, which is not an independent safety signal.
DNS and Email
The lowest TTL is 30 seconds, supporting rapid record changes at the cost of more frequent lookups. Nameservers are provided by ns1global.org, indicating managed DNS hosting. MX records point to the Proofpoint email service. No CNAME was found; the observed records resolve directly to addresses. SPF and DMARC are configured. DKIM status is unknown.
TLS and Certificates
The certificate includes the organization field Payoneer Inc.. The certificate issuer is DigiCert Inc, a commercial certificate authority. The certificate uses an RSA 2048-bit public key, offering broad client compatibility. The server supplied a complete certificate chain. The certificate is valid for about 198 days in total, with 77 days remaining.
HTTP and Browser Security
The response lacks these common security headers: Permissions-Policy. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. The cf-ray, x-cache, via response header indicates a CDN or caching proxy in the delivery path. CORS permits the specified origin https://registration.powerappsportals.com. No obvious internal addresses or debug information were found in the headers.
Technology Stack Analysis
The public page identifies WP Rocket 3.23.3.3, WordPress, jQuery, Bootstrap, Google Tag Manager, Cloudflare, Amazon CloudFront, with exact versions exposed for 1 technologies. These details can narrow vulnerability checks, although exposure alone is not a vulnerability.
Search and Social Sharing
The Generator tag identifies WP Rocket 3.23.3.3, making the publishing system easier to fingerprint. Twitter Card metadata is configured. JSON-LD includes Organization data, helping describe the organization as an entity. The page declares 19 language or regional alternatives using hreflang. The title has 60 characters, within a common display range.
Hosting and Email
Pages, Search and Sharing
| Meta description | Payoneer empowers millions of businesses with the financial software and services they need to grow and transact globally with confidence. |
|---|---|
| Canonical URL | https://www.payoneer.com/ |
| Language | English (default) · Multilingual |
| Twitter Card | summary_large_image |
Social Sharing Preview
10 fieldsrobots.txt (opens in a new tab)
10 rulesAll bots 1 allowed · 0 disallowed
/
amazonbot 0 allowed · 1 disallowed
/
applebot-extended 0 allowed · 1 disallowed
/
bytespider 0 allowed · 1 disallowed
/
ccbot 0 allowed · 1 disallowed
/
claudebot 0 allowed · 1 disallowed
/
cloudflarebrowserrenderingcrawler 0 allowed · 1 disallowed
/
google-extended 0 allowed · 1 disallowed
/
gptbot 0 allowed · 1 disallowed
/
meta-externalagent 0 allowed · 1 disallowed
/
No matching rules.
Sitemaps
1
Registration details RDAP / WHOIS
| Registrar | SafeNames Ltd. |
|---|---|
| Registered | 2005-04-23 |
| Expires | 2028-04-23 |
| Domain status | client delete prohibited、client transfer prohibited、client update prohibited、server delete prohibited、server transfer prohibited、server update prohibited |
| Nameservers | dns1.g01.ns1global.org、dns2.g01.ns1global.org、dns3.g01.ns1global.org、dns4.g01.ns1global.org |
| DNSSEC | unsigned |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | payoneer.com | 162.159.142.166 | 232 | — |
| A | payoneer.com | 172.66.2.162 | 232 | — |
| AAAA | payoneer.com | 2606:4700:7::29a | 300 | — |
| AAAA | payoneer.com | 2a06:98c1:58::29a | 300 | — |
| MX | payoneer.com | mxa-002a5802.gslb.pphosted.com | 30 | 10 |
| MX | payoneer.com | mxb-002a5802.gslb.pphosted.com | 30 | 10 |
| NS | payoneer.com | dns1.g01.ns1global.org | 3600 | — |
| NS | payoneer.com | dns2.g01.ns1global.org | 3600 | — |
| NS | payoneer.com | dns3.g01.ns1global.org | 3600 | — |
| NS | payoneer.com | dns4.g01.ns1global.org | 3600 | — |
| TXT | payoneer.com | +lXPIVufb8unp5CnfZlmNCcwJwADo4DMCG/z5hP7bRzgKJrOL6BKax7zSoe5KVKww7yLB+qDRHeKnuTnpMRz/Q== | 3600 | — |
| TXT | payoneer.com | 1b8b0jybdk2ll1xtpmsvwnxmfgp35d79 | 3600 | — |
| TXT | payoneer.com | 95cff2ee7432ad4efedf0a58ba92f9425c90e9b4fd965cf8b3 | 3600 | — |
| TXT | payoneer.com | Dynatrace-site-verification=b4489c7e-d688-4df7-87ad-7e229629bb94__7gmm7a76tbaiv5g8ctv9fnjrmb | 3600 | — |
| TXT | payoneer.com | GpCrnLP2oo+1U2dTtGVWRKENzUSZOHw0zWm3ypuah5c= | 3600 | — |
| TXT | payoneer.com | MS=E831F5CC7668FEE8D1BA22585F9910148456BDE2 | 3600 | — |
| TXT | payoneer.com | MS=ms52860308 | 3600 | — |
| TXT | payoneer.com | ZOOM_verify_zI4g79VpTrGRjpISb_UYBg | 3600 | — |
| TXT | payoneer.com | anthropic-domain-verification-dm34q4=ANuDAweXmpGpmsJVpMrRiTyYM | 3600 | — |
| TXT | payoneer.com | applause-verification:284d2c60-dea7-4ab7-8c82-4aacab491c8f | 3600 | — |
| TXT | payoneer.com | apple-domain-verification=pb4EboZgO6C8iygj | 3600 | — |
| TXT | payoneer.com | asv=7027b5d07e4f9696f2e62894ab3270be | 3600 | — |
| TXT | payoneer.com | atlassian-domain-verification=Yv2zjlFX8Eh6A6QF3/4+PnuEf/hC7JYhHeDtWADh/iydc+h3tELNtExwQqj5xJ+e | 3600 | — |
| TXT | payoneer.com | browserstack-domain-verification=652a5d71-0996-4a96-9463-a957640a2141 | 3600 | — |
| TXT | payoneer.com | bw=yGdBE2ct9d9ucONmcaHc427DprXqUDSbDTr9dwKnSN2X | 3600 | — |
| TXT | payoneer.com | canva-site-verification=DTSGbUatcpSytnU_SERReg | 3600 | — |
| TXT | payoneer.com | ciscocidomainverification=65a17604edeb22dd31fa4901ec0979f98e52cadce6a20aa9b7ec9a4fd1d8121b | 3600 | — |
| TXT | payoneer.com | cloudflare_dashboard_sso=7d254a8d79f8189decac88e1da748f0b | 3600 | — |
| TXT | payoneer.com | coursera-domain-verification=T6KG45gVfmm4S4TBHFlgout0BJWcXlYnLqoof28hGrtEtDBs3uk0AnXUdSur9llc | 3600 | — |
| TXT | payoneer.com | cursor-domain-verification-8yscgg=3IYPbDhyiribbUXGHLJbmVxiu | 3600 | — |
| TXT | payoneer.com | docker-verification=5d1d0dd8-20fb-4065-83fd-e00276a125c9 | 3600 | — |
| TXT | payoneer.com | docusign=4f832b72-f952-4d59-b292-cde85222454d | 3600 | — |
| TXT | payoneer.com | docusign=ad319ba2-6f69-4780-aaaa-aa0be378ba87 | 3600 | — |
| TXT | payoneer.com | e27d5133eccc4a21be8c1551b70cf29e | 3600 | — |
| TXT | payoneer.com | google-site-verification=BwB11lyDqh23eDJwJsBKvnQX8Ol_OGgPL3yNK5o6Q7E | 3600 | — |
| TXT | payoneer.com | google-site-verification=Oy-8X7_MPndcP3jGHrSqHLkjbr0AnYeb6hEUOQyB0ec | 3600 | — |
| TXT | payoneer.com | google-site-verification=ZuHiJxpQWiDdXPml_5qAV2uVn-QPO3JGDbd7WpGwcOo | 3600 | — |
| TXT | payoneer.com | google-site-verification=fFzqzdAvLil9Ma5jjJOeE9Jxq4MuNg_yKHkntkKEpAU | 3600 | — |
| TXT | payoneer.com | h1-domain-verification=fBUfa1YDxVfX9z4AdKE1MuURqAp1tz1bMS5e5FMAd8FSv6sf | 3600 | — |
| TXT | payoneer.com | hpe-greenlake-domain-verification=5578446a4b72566d677432644e776d6278526a4f4447484f5862386f33594c57 | 3600 | — |
| TXT | payoneer.com | jamf-site-verification=slRZFmvtfrEu5S5Rxhyq0Q | 3600 | — |
| TXT | payoneer.com | mandrill_verify.zrt_sNT6pDq7opATOLKq5A | 3600 | — |
| TXT | payoneer.com | miro-verification=e84fcd2263ff2838109e52bf4daa00835757caee | 3600 | — |
| TXT | payoneer.com | mongodb-site-verification=pdB1gkogpnd5i7CoEatJKbGP7EhFUAyV | 3600 | — |
| TXT | payoneer.com | mq6ymntz9nn3tmk4c3ls1tvklc90hy03 | 3600 | — |
| TXT | payoneer.com | ms-domain-verification=5f23d63a-947c-4898-b956-dbdc0d1c9830 | 3600 | — |
| TXT | payoneer.com | mt/I9fYnrFHCRouBPkgfaNzFbdTov80yacGVFcvH1Uc= | 3600 | — |
| TXT | payoneer.com | neat-pulse-domain-verification-8GXnrlX=d4879d26-e8c4-4b3a-a95a-73ad2d2e5ae8 | 3600 | — |
| TXT | payoneer.com | onetrust-domain-verification=0abece95d95f45a0895c430a071ba58c | 3600 | — |
| TXT | payoneer.com | openai-domain-verification=dv-XW5EEdlS7mhPOVbAW4EyPEmR | 3600 | — |
| TXT | payoneer.com | postman-domain-verification=cde2787422ee698430899438267742b0fc9057226417a9d071a57a89636c44a6155652bd4bd76f0673573dc93f63646b94960896066d732f1ea89d999517d86c | 3600 | — |
| TXT | payoneer.com | ps-cd-verification=819f40c0-7a55-4074-887a-7060e1effaf4 | 3600 | — |
| TXT | payoneer.com | segment-site-verification=FQ87N3Z0dQjz7WiWxtmg9MUHhLA19p68 | 3600 | — |
| TXT | payoneer.com | spycloud-domain-verification=0c3b1867-6167-45c3-bceb-8e255748a9d6 | 3600 | — |
| TXT | payoneer.com | spycloud-domain-verification=577db2c5-c9a4-4a4b-9f16-6d7692182c5e | 3600 | — |
| TXT | payoneer.com | spycloud-domain-verification=a9e0faf1-8d5c-4493-8a15-0d4b661679bf | 3600 | — |
| TXT | payoneer.com | status-page-domain-verification=kmpjx67kcbn4 | 3600 | — |
| TXT | payoneer.com | stripe-verification=5E9B523F1D31697C1B022F6D9E139D1D7EB9C5BBB007A592B80FCB53DB4437E8 | 3600 | — |
| TXT | payoneer.com | twilio-domain-verification=2f735c5e28869c0fb261e616343110b1 | 3600 | — |
| TXT | payoneer.com | uber-domain-verification=bb1ead05-0cb7-447c-a9b4-b8380383a14d | 3600 | — |
| TXT | payoneer.com | v=spf1 ip4:208.117.49.186 ip4:13.80.99.158 ip4:82.163.141.4 ip4:74.112.64.64 ip4:88.202.220.4 ip4:139.138.63.155 ip4:139.138.61.174 ip4:139.138.36.249 ip4:139.138.60.184 ip4:139.138.63.200 ip4:139.138.61.132 ip4:139.138.37.48 ip4:139.138.37.67 ip4:193.104.115.2 include:mktomail.com include:rnmk.com include:spf.protection.outlook.com include:mail.zendesk.com include:spf1.formassembly.com include:8552073.spf03.hubspotemail.net -all | 3600 | — |
| TXT | payoneer.com | vmware-cloud-verification-67884178-d4e6-4932-94b5-f078ca4efdc0 | 3600 | — |
| TXT | payoneer.com | wiz-domain-verification=8101e80bd820d3ba596d47f305f580684ae2fefbfe64a8c16175d1c779bd2c6c | 3600 | — |
| TXT | payoneer.com | yahoo-verification-key=2qPxetXeDOgAHfOOx/nHkktR4wZ7ByKBy0fP//l6RuU= | 3600 | — |
| DMARC | _dmarc.payoneer.com | v=DMARC1; p=reject; sp=reject; rua=mailto:[email protected]; ruf=mailto:[email protected];fo=1 | 60 | — |
TLS and certificates
| Assessment | Normal configuration |
|---|---|
| Supported protocols | TLSv1.2、TLSv1.3 |
| Negotiated protocol | TLSv1.3 |
| Certificate subject | *.payoneer.com |
| Issuer | DigiCert Inc |
| Valid until | 2026-11-19T23:59 · Remaining when checked: 77 days |
| Verification details | Certificate trust: Passed · Hostname match: Passed |
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html |
| server | cloudflare |
| strict-transport-security | max-age=31536000; includesubdomains; preload |
| content-security-policy | frame-src 'self' *.google.com *.google.be *.google.nl *.google.co.uk *.google.co.il *.google.com.ua *.gstatic.com *.scrmtech.com *.quora.com *.consensu.org *.sharethis.com *.doubleclick.net *.greenhouse.io *.payoneer.com *.trustpilot.com *.oraclecloud.com *.driftt.com *.ubembed.com *.youtube.com *.github.io *.userway.org v.qq.com *.adpartner.pro *.facebook.com *.chilipiper.com *.teamme.io *.adsrvr.org *.googlesyndication.com ssgtm-sbyzlt5hyq-ey.a.run.app *.optimizely.com *.googletagmanager.com *.adform.net payoneer.kinsta.cloud klentycal.com kl-website-tracking.s3.us-west-2.amazonaws.com cdn.klenty.com sgtm.payoneer.com sgtm.payoneer.com.cn *.div.show baiduboxapp: *.ziniao.block.j3e6di0o036cpreg88f2165z.com ziniao.block.j3e6di0o036cpreg88f2165z.com *.cloudfront.net *.b54b2699s971bp4335b9b00s735906bd4c7f; script-src 'self' data: 'unsafe-inline' 'unsafe-eval' *.googletagmanager.com *.cookielaw.org *.convertexperiments.com *.marketo.net *.googleadservices.com *.bing.com bat.bing.com *.licdn.com *.facebook.net *.taboola.com *.yimg.jp *.yahoo.co.jp *.doubleclick.net *.sharethis.com *.consensu.org *.onetrust.com *.onetrust.io *.greenhouse.io *.payoneer.com *.mouseflow.com *.salesloft.com *.trendemon.com *.trustpilot.com *.ubembed.com *.google.com *.google.be *.google.nl *.google.co.uk *.google.co.il *.gstatic.com *.dynatrace.com *.oraclecloud.com *.baidu.com *.driftt.com *.youtube.com *.daumcdn.net unpkg.com *.yandex.ru *.cloudflare.com *.strattic.com *.6sc.co *.jsdelivr.net *.bootstrapcdn.com *.twitter.com *.ads-twitter.com *.highcharts.com *.github.io *.qualtrics.com *.microsoft.com *.userway.org *.tiktok.com *.googleoptimize.com accessibilityserver.org *.adnxs.com *.pdst.fm *.fullstory.com *.redditstatic.com *.cheqzone.com *.clarity.ms *.line-scdn.net redditstatic.s3.amazonaws.com wcs.naver.net *.googlesyndication.com *.google-analytics.com *.adpartner.pro *.line-cdn.net *.chilipiper.com *.teamme.io *.quora.com *.adsrvr.org *.amplitude.com server-side-tagging-sbyzlt5hyq-uc.a.run.app *.trackjs.com ssgtm-sbyzlt5hyq-ey.a.run.app *.optimizely.com optimizely.s3.amazonaws.com *.adform.net sdk.teamme.link js.hsforms.net app.beschannels.com js.hs-scripts.com kl-website-tracking.s3.us-west-2.amazonaws.com cdn.klenty.com work.codejudge.io hsforms.com storage.googleapis.com/skuad-public-assets/ geoapify.com s3-us-west-2.amazonaws.com *.hs-analytics.net *.hsadspixel.net *.hs-banner.com *.hs-scripts.com adform.net sgtm.payoneer.com sgtm.payoneer.com.cn *.amazon-adsystem.com *.factors.ai *.partnerstack.com *.personsync.com js.hubspot.com *.openai.com; worker-src 'self' blob:; connect-src 'self' data: blob: https:; img-src 'self' data: blob: https:; report-to default; report-uri https://payoneer.report-uri.com/r/d/csp/enforce |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| referrer-policy | no-referrer-when-downgrade |
| access-control-allow-origin | https://registration.powerappsportals.com |
| set-cookie | Redacted |
Identified technologies
Recent Updates
- Website images
Related questions
More questions →No related questions yet.
User reviews (0)