portainer.io
Portainer is one platform to deploy, run, secure, and govern Kubernetes across your whole fleet, from a single control plane. A platform is a product, not a project.
At a glance
- Category
- Resources & Utilities
- Language
- English
- Paid-content signal
- Paid contentObserved
- Registered
- 2016
- Hosting
- CloudflareInferred
- HTTPS certificate trusted
- PassedObserved
- Last updated
Related questions
More questions →What is portainer.io?
Does portainer.io offer paid content?
What languages does portainer.io support?
How can I visit portainer.io?
What are some alternatives to portainer.io?
Website Overview
An established domain and managed infrastructure suggest continuity of operations and may support dependable delivery, although neither guarantees service quality. Several search or sharing settings need attention. Together they may make snippets, preview images or preferred URLs less consistent across platforms.
Domain and Registration
Registered in 2016, this domain has about 10 years of history. That suggests continuity, although ownership and purpose may have changed. Transfer-protection status is present, helping reduce the risk of unauthorized domain transfers. The registrar is Gandi SAS, a widely used domain service provider. The domain uses the common .io extension, which is not an independent safety signal.
DNS and Email
Nameservers are provided by Cloudflare, indicating managed DNS hosting. MX records point to the Microsoft 365 email service. DNSSEC is enabled, allowing validating resolvers to authenticate signed DNS data. CAA records restrict which certificate authorities are authorized to issue certificates. No CNAME was found; the observed records resolve directly to addresses.
TLS and Certificates
The public key uses EC with 256 bits. The server supplied a complete certificate chain. No organization name is present in the certificate; the available fields are consistent with domain validation. The certificate was issued within the Google Trust Services cloud or CDN ecosystem. The certificate's total validity is about 90 days, consistent with a short renewal cycle.
HTTP and Browser Security
The response lacks these common security headers: HSTS, CSP, Permissions-Policy, clickjacking protection. CORS permits any origin to read this response. This is common for public resources; sensitive responses need narrower handling. No X-Powered-By header was found, reducing one common source of backend fingerprinting information. The cf-ray response header indicates a CDN or caching proxy in the delivery path. No obvious internal addresses or debug information were found in the headers.
Technology Stack Analysis
The public page identifies HubSpot CMS, Google Tag Manager, Cloudflare without precise versions, leaving fewer clues for version-specific scanning.
Search and Social Sharing
The meta description has 165 characters and may be shortened in search results. The canonical URL points to another host: https://www.portainer.io/. Search engines may consolidate indexing signals there. Twitter Card metadata is configured. JSON-LD includes Organization data, helping describe the organization as an entity. The title has 54 characters, within a common display range.
Hosting and Email
Registration details
| Registrar | Gandi SAS |
|---|---|
| Registered | 2016-08-22 |
| Expires | 2027-08-22 |
| Domain status | clientTransferProhibited https://icann.org/epp#clientTransferProhibited |
| Nameservers | jaxson.ns.cloudflare.com、kenia.ns.cloudflare.com |
| DNSSEC | signed |
DNS records
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | portainer.io | 104.21.76.174 | 300 | — |
| A | portainer.io | 172.67.197.251 | 300 | — |
| AAAA | portainer.io | 2606:4700:3031::6815:4cae | 300 | — |
| AAAA | portainer.io | 2606:4700:3034::ac43:c5fb | 300 | — |
| MX | portainer.io | portainer-io.mail.protection.outlook.com | 300 | 0 |
| NS | portainer.io | jaxson.ns.cloudflare.com | 86400 | — |
| NS | portainer.io | kenia.ns.cloudflare.com | 86400 | — |
| TXT | portainer.io | 9878436 | 300 | — |
| TXT | portainer.io | MS=ms89856074 | 300 | — |
| TXT | portainer.io | anthropic-domain-verification-qgp8rk=pp1yiIYOzdAI4GTiBFyDFVee8 | 300 | — |
| TXT | portainer.io | apple-domain-verification=YL9QxoN1c7thFm05 | 300 | — |
| TXT | portainer.io | google-site-verification=-7AuV2MSk7FaFdGBQOIOX6EpeT3y5IkpeS-SC5Az6ho | 300 | — |
| TXT | portainer.io | google-site-verification=K-DCHET0ntZ55xIEZiPYzjlnEvkcR3KPUKvKJNbkeAI | 300 | — |
| TXT | portainer.io | v=spf1 include:mailgun.org include:4731999.spf06.hubspotemail.net include:spf.protection.outlook.com ~all | 300 | — |
| CAA | portainer.io | 0 issue "amazon.com" | 300 | — |
| CAA | portainer.io | 0 issue "amazonaws.com" | 300 | — |
| CAA | portainer.io | 0 issue "amazontrust.com" | 300 | — |
| CAA | portainer.io | 0 issue "awstrust.com" | 300 | — |
| CAA | portainer.io | 0 issue "cloudflare.com" | 300 | — |
| CAA | portainer.io | 0 issue "comodoca.com" | 300 | — |
| CAA | portainer.io | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 | — |
| CAA | portainer.io | 0 issue "letsencrypt.org" | 300 | — |
| CAA | portainer.io | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 | — |
| CAA | portainer.io | 0 issue "sectigo.com" | 300 | — |
| CAA | portainer.io | 0 issue "ssl.com" | 300 | — |
| CAA | portainer.io | 0 issue "usertrust.com" | 300 | — |
| CAA | portainer.io | 0 issuewild "cloudflare.com" | 300 | — |
| CAA | portainer.io | 0 issuewild "comodoca.com" | 300 | — |
| CAA | portainer.io | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 | — |
| CAA | portainer.io | 0 issuewild "letsencrypt.org" | 300 | — |
| CAA | portainer.io | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 | — |
| CAA | portainer.io | 0 issuewild "sectigo.com" | 300 | — |
| CAA | portainer.io | 0 issuewild "ssl.com" | 300 | — |
| CAA | portainer.io | 0 issuewild "usertrust.com" | 300 | — |
| DS | portainer.io | 2371 13 2 d19d3f00ca10797c99d2aa3d2cde26c8236498f392db9b50a8a9109e60752715 | 3600 | — |
| DMARC | _dmarc.portainer.io | v=DMARC1; p=quarantine; rua=mailto:[email protected],mailto:[email protected]; ruf=mailto:[email protected]; fo=1; | 300 | — |
TLS and certificates
HTTP response headers
| Header | Value |
|---|---|
| content-type | text/html; charset=utf-8 |
| cache-control | public, max-age=0, must-revalidate |
| server | cloudflare |
| x-content-type-options | nosniff |
| referrer-policy | strict-origin-when-cross-origin |
| access-control-allow-origin | * |
Identified technologies
Pages, Search and Sharing
| Meta description | Portainer is one platform to deploy, run, secure, and govern Kubernetes across your whole fleet, from a single control plane. A platform is a product, not a project. |
|---|---|
| Canonical URL | https://www.portainer.io/ |
| Language | English (default) |
| Twitter Card | summary_large_image |
Social Sharing Preview
10 fieldsrobots.txt (opens in a new tab)
4 rulesAll bots 1 allowed · 0 disallowed
- Allow
/
gptbot 1 allowed · 0 disallowed
- Allow
/
perplexitybot 1 allowed · 0 disallowed
- Allow
/
claudebot 1 allowed · 0 disallowed
- Allow
/
No matching rules.
User reviews (0)